| Points |         | Prizes |
|---|---|---|
Road Aggregate points for 2010 will be allocated as follows:
|
|
Aggregate winner's prize money for 2010 will be:
| Plus trophies |
Note
| Year | First | Pts | Second | Pts | Third | Pts | 1st female | Pts |
|---|---|---|---|---|---|---|---|---|
| 2011 | Peter Howard (E) | 22 | Graham Sylvester (GV) Craig Halliday (C/V) | 21 | Diane Jane* (C/V) Roy Clark (E) Neville Laffy (GV) Glenn Scouller (W) | 19 | Diane Jane* (C/V) | 19 |
| 2010 | Ivan Howes (H) | 28 | Neville Laffy (GV) | 26 | Megan Parnaby* (Gr) | 22 | Megan Parnaby (Gr) | 22 |
| 2009 | Paul Dynon (C/V) | . | Steven Bright (C/V) | . | Stewart Dean (N) Anne Gourley (G) Jeff McLean (W) | . | Anne Gourley (G) | . |
| 2008 | Terry Collie (B) Ivan Howes (H) | 25 | . | . | Grant Edmonds (G) | 23 | Amanda Hosking (G) | 19 |
| 2007 | Ray Rhodes (Southern) | 25 | Bernadette McNaughton () | 23 | Wayne Saunders () | 22 | . | . |
| 2006 | Leigh Egan (H) | 36 | David Lunn (C) | 24 | Ray Rhodes (S) | 23 | . | |
| 2005 | David Lunn (C) | 25 | Leigh Egan (H) | 24 | Bill Goldfinch (Ba) | 23 | Sheridan Hall (C/V) | 14 |
| 2004 | Brian Long (G), David Lunn (C), Terry Collie (B) | . | . | . | . | |||
| 2003 | David Lunn (C) | . | Leigh Egan (H) | . | Ken Lacey | . | Gayle Pung | . |
| 2002 | David Lunn (C) | 40 | Bernie Flaherty (N) | 19 | Robert Morely (C/V) | 16 | . | |
| 2001 | J. Long (G) | |||||||
| 2000 | A. Smith (B) | |||||||
| 1999 | G. O'Brien (Gr) A. Smith (B) | |||||||
| 1998 | J. Mollison (C/V) | |||||||
| 1997 | R. Jarrat (N) G. Govan (B) C. Morris (N) | |||||||
| 1996 | C. Morris (N) | |||||||
| 1995 | R. Cardosi (S) | |||||||
| 1994 | J. Clift (S) R. Jacobson C. Salisbury (S) | |||||||
| 1993 | R. Santagada (E) | |||||||
| 1992 | L. Norris (N) | |||||||
| 1991 | D. Armstrong (B) | |||||||
| 1990 | D. Keirl (B) | |||||||
| 1989 | T. Lemmon (N) | |||||||
| 1988 | J. Hibberd (N) | |||||||
| 1987 | A. Radford (S) | |||||||
| 1986 | P. O'Brien (S) | |||||||
| 1985 | S. Griffiths (N) | |||||||
| 1984 | T. Taylor (C) |
Club legend B = Ballarat C = Colac C/V = Central Victorian Vets E = Eastern Vets Eu = Eureka Vets G = Geelong Vets Gi = Gippsland Vets Gr = Grampians Vets GV = Goulburn Valley Vets H = Hume Vets N = Northern Vets S = Southern Vets W = Warrnambool Vets