| Date | Venue | Event (Organising club) | Details | Closing date - fee | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | Woodstock | O'Brien Contracting Handicap (Central) | 56Km, Start 9:30am | Closed | results | ||||||||||||||||||||||||||||||
| Apr 10 - 12 | Maryborough | South Pacific Championships Incorporating VVCC Criterium Championships | South Pacific Champs VVCC Crit Champs | Closed | Sth Pacific results VVCC Crit results | ||||||||||||||||||||||||||||||
| Apr 13 | Maryborough | Cecil Cripps Handicap | 65Km, Start 9:00am | Closed | results | ||||||||||||||||||||||||||||||
| Apr 25 | Seymour | "Benghazi" Handicap (Northern) | 64Km start 1:00pm | Closed | results | ||||||||||||||||||||||||||||||
| May 24 | Cororooke | May Open (Colac) | 65km, Start 10:00am | Closed | results | ||||||||||||||||||||||||||||||
| May 30 | Rochester | "Oppy" Handicap (Central) | 70km, start 1:00pm | Closed | results | ||||||||||||||||||||||||||||||
| Jul 5 | Benalla | George Goodwin Handicap (Hume) | 57km, start 10:00am | Closed | results | ||||||||||||||||||||||||||||||
| Jul 11 | Yarra Junction | Rob Graham Memorial Time Trial (Eastern) | 25km, Start 1:00pm | Closed | results | ||||||||||||||||||||||||||||||
| Aug 16 | Woodstock | State Age Group Road Championships (Central) | VVCC Road Champs | Closed | cancelled | ||||||||||||||||||||||||||||||
| Aug 29 | Halls Gap | Graded scratch races. (Non Aggregate) | 44km, Start 2:00pm | Closed |
| Aug 30
| Halls Gap
| Handicap (Grampians)
| 61Km Start 10:00am
| Closed
| results
| Sep 13
| Wangoon
| "Jack Brennan Memorial" Handicap (W'bool)
| 60km, Starts 10:00am
| Closed
| results
| Oct 4
| Paraparap
| "Stan Howard Memorial" Handicap (Geelong)
| 57Km start 10:00am
| Closed
| results
| Oct 24
|
| The Bill Long Camperdown to Warrnambool Handicap
| 70 km, start 10:00am
| Closed
| results
| Nov 13 - 15
| Perth
| AVCC Championships
| Aus Champs
| 3/11/2009 - $15/event
| results
| |
Entries:
Entries are to be submitted to the VVCC handicapper, entries must be on the appropriate form and accompanied by the appropriate fee.
Entries are to be sent to;
H.Tams
P.O.Box 22,
Tullamarine 3043.