This is an age-based championship event open to all AVCC licensed riders, there will be up to $18,000 in prize money plus trophies.
Entries are to be submitted to the race organiser by the 30th of March 2009 on the appropriate
entry form and accompanied by the
appropriate fee.
Fees are $20 per event or $70 for all Championship events.
Cheques / money orders to be made payable to VVCC Inc. and to be sent to H. Tamms, PO Box 22, Tullamarine 3043 with the completed entry form.
| Date | time | Event | ||
|---|---|---|---|---|
| Fri 10/4/2009 | 12:30pm | Road Championships | Men 35-39 thru 60-64 - 65k, Men 65-69 + and women - 45k | results |
| Fri 10/4/2009 | 6:30pm | Presentation Dinner | Maryborough Highland Society | |
| Sat 11/4/2009 | 8:30am | 300m Sprint Championships | . | results |
| Sat 11/4/2009 | 2:00pm | Time Trial Championships | 16k (Gun Club, Timor Road) | results |
| Sat 11/4/2009 | 6:30pm | Presentation Dinner | Maryborough Highland Society | |
| Sun 12/4/2009 | 9:30am | Criterium Championships incorporating VVCC State Championship | . | results results |
| Sun 12/4/2009 | 6:30pm | Presentation Dinner | Maryborough Highland Society |
| Date | time | Event | ||
|---|---|---|---|---|
| Mon 13/4/2009 | 9:00am | Cec. Cripps | 65k Handicap | results |
| Mon 13/4/2009 | 12:30pm | Presentation Dinner | Maryborough Highland Society |
Note: Entries for the Cec Cripps handicap are to be submitted on the same form.