This is an age-based championship event open to all AVCC licensed riders, there will be up to $18,000 in prize money plus trophies.
Entries are to be submitted to the race organiser by the 15th of March 2010 on the appropriate
entry form and accompanied by the
appropriate fee, or online via this link.
Fees are $25 per event or $85 for all four Championship events.
Cheques / money orders to be made payable to VVCC Inc. and to be sent to H. Tamms, PO Box 22, Tullamarine 3043 with the completed entry form.
| Date | time | Event | ||
|---|---|---|---|---|
| Fri 2/4/2010 | 12:30pm | Road Championships incorporating VVCC State Championship | Men 35-39 thru 60-64 - 65k, Men 65-69 + and women - 45k | results results |
| Fri 2/4/2010 | 6:30pm | Presentation Dinner | Maryborough Highland Society | |
| Sat 3/4/2010 | 8:30am | 300m Sprint Championships | . | results |
| Sat 3/4/2010 | 2:00pm | Time Trial Championships | 16k (Gun Club, Timor Road) | results |
| Sat 3/4/2010 | 6:30pm | Presentation Dinner | Maryborough Highland Society | |
| Sun 4/4/2010 | 9:30am | Criterium Championships incorporating VVCC State Championship | . | results results |
| Sun 4/4/2009 | 6:30pm | Presentation Dinner | Maryborough Highland Society |
| Date | time | Event | ||
|---|---|---|---|---|
| Mon 5/4/2010 | 9:00am | Cec. Cripps | 65k Handicap | results |
| Mon 5/4/2010 | 12:30pm | Presentation Dinner | Maryborough Highland Society |
Note: Entries for the Cec Cripps handicap are to be submitted to the VVCC handicapper (Colin Hooper) on a standard VVCC Open entry form, or online via this link.