| Posn. | Name | Club | Points |
|---|---|---|---|
| 1 | COLLIE, Terry | B | 25 |
| 2 | HOWES, Ivan | H | 25 |
| 3 | EDMONDS, Grant | G | 23 |
| 4 | HOOPER, Colin | G | 20 |
| 5 | HERES, Ken | B | 19 |
| 6 | HOSKING, Amanda * | G | 19 |
| 7 | LONG, Brian | G | 18 |
| 8 | NICHOLLS, Rob | G | 17 |
| 9 | DYNON, Paul | C/v | 15 |
| 10 | GIBSON, Leon | Gr | 15 |
| 11 | PHILLIPS, David | G | 15 |
| 12 | ZANELLA, Anthony | N | 15 |
| 13 | McINTOSH, Ric | C/v | 14 |
| 14 | JANE, Barry | C/v | 11 |
| 15 | PARKER, Suzanne * | B | 11 |
| 16 | SUTER, Robert | W | 11 |
| 17 | ZIEDATIS, Eddy | W | 11 |
| 18 | BARNETT, Allan | Gr | 10 |
| 19 | CLARK, Roy | E | 10 |
| 20 | SMYTHE, Sabrina * | C/v | 10 |
| 21 | DYNON, Leanne * | C/v | 9 |
| 22 | KILPATRICK, Dale | H | 9 |
| 23 | O'FARRELL, Ashley | H | 9 |
| 24 | WARREN, Barry | W | 9 |
| 25 | AUSTERBERRY, Noel | N | 8 |
| 26 | CHEYNE, Rodney | S | 8 |
| 27 | COOMBER, Clive | W | 8 |
| 28 | LACEY, Ken | Gi | 8 |
| 29 | LUXFORD, Neil | S | 8 |
| 30 | McCREDDEN, Kerry * | C/v | 8 |
| 31 | O'BRIEN, Aileen * | C/v | 8 |
| 32 | STEWART, Don | B | 8 |
| 33 | WALKER, Shane | H | 8 |
| 34 | GOURLEY, Anne * | G | 7 |
| 35 | HOLLINGSWORTH, Ron | W | 7 |
| 36 | LEMKE, Peter | C | 7 |
| 37 | McCONNELL, William | G | 7 |
| 38 | NISBET, Rodney | G | 7 |
| 39 | PARNABY, Meg * | Gr | 7 |
| 40 | WEIGHTMAN, Andrew | B | 7 |
| 41 | BONE, Ken | E | 6 |
| 42 | COLLARD, Laurie | S | 6 |
| 43 | FLOWER, Steven | Gi | 6 |
| 44 | GREEN, Guy | E | 6 |
| 45 | HAYWOOD, Dean | Gr | 6 |
| 46 | HOSKING, Greg | G | 6 |
| 47 | KAPAKOULAKIS, Theo | C/v | 6 |
| 48 | KEAST, Ricky | H | 6 |
| 49 | LOVELL, Rick | C/v | 6 |
| 50 | LUNN, David | C | 6 |
| 51 | McDONOUGH, Peter | G | 6 |
| 52 | NICOLSON, Graham | S | 6 |
| 53 | O'BRIEN, Vin | C/v | 6 |
| 54 | PAISLEY, Darren | G | 6 |
| 55 | RHODES, Ray | N | 6 |
| 56 | ROWBOTTOM, Bernadette * | C | 6 |
| 57 | ROWBOTTOM, Gavin | C | 6 |
| 58 | SMITH, Ian | E | 6 |
| 59 | SMITH, Warren | N | 6 |
| 60 | STUCKENSHMIDT, Paul | C/v | 6 |
| 61 | AMOS, Robert | E | 5 |
| 62 | AUSTERBERRY, Anne * | N | 5 |
| 63 | BONE, Simon | E | 5 |
| 64 | BOWEN-DAY, Dennis | S | 5 |
| 65 | BOYDLE, Robert | W | 5 |
| 66 | BRASZELL, Robert | B | 5 |
| 67 | BROWN, Nick | C | 5 |
| 68 | CADDY, Brett | B | 5 |
| 69 | COPPOCK, Marcus | G | 5 |
| 70 | EGAN, Leigh | H | 5 |
| 71 | FILIP, Geoff | B | 5 |
| 72 | FULTON, David | C/v | 5 |
| 73 | LOGAN, Paul | N | 5 |
| 74 | MARKHAM, Michael | C | 5 |
| 75 | TOZER, David | W | 5 |
| 76 | VOLK, Paul | C/v | 5 |
| 77 | WATERFIELD, Michael | N | 5 |
| 78 | WEBSTER, Barry | W | 5 |
| 79 | WILKINS, Chris | H | 5 |
| 80 | WOHLERS, David | H | 5 |
| 81 | AULD, Steven | C/v | 4 |
| 82 | BALNAVES, Malcolm | C/v | 4 |
| 83 | BENNETT, Geoff | C/v | 4 |
| 84 | BENT, David | G | 4 |
| 85 | BRADY, Michael | C/v | 4 |
| 86 | DRAPER, Chris | C/v | 4 |
| 87 | FRASER, Tim | C/v | 4 |
| 88 | GULINO, Joe | G | 4 |
| 89 | HALL, Sheridan * | C/v | 4 |
| 90 | ISELT, Ralph | C | 4 |
| 91 | JACKSON, Kevin | E | 4 |
| 92 | JOLLY, Stuart | H | 4 |
| 93 | KEITH, David | C/v | 4 |
| 94 | KNIGHT, Noel | C/v | 4 |
| 95 | LOGAN, Robert | W | 4 |
| 96 | LOWE, Dale | C/v | 4 |
| 97 | MACAGUE, John | C/v | 4 |
| 98 | McGANN, Tony | C | 4 |
| 99 | MIRABELLA, Tony | B | 4 |
| 100 | MORLEY, Geoff | H | 4 |
| 101 | NEWTON, Peter | H | 4 |
| 102 | PARKER, Robert | B | 4 |
| 103 | RANKIN, Murray | C/v | 4 |
Club legend
B = Ballarat
C = Colac
C/v = Central Vets
E = Eastern Vets
G = Geelong Vets
Gi = Gippsland Vets
Gr = Grampians Vets
H = Hume Vets
N = Northern Vets
S = Southern Vets
W = Warrnambool Vets