Camperdown to Warrnambool - 25/10/2008
| Position | Competitor | Club | Mark |
|---|---|---|---|
| 1st | Terry Collie | Ballarat | 16 minutes |
| 2nd | Robert Nicholls | Geelong | 16 minutes |
| 3rd | Amanda Hosking | Geelong | 16 minutes |
| 4th | Brian Long | Geelong | 19 minutes |
| 5th | David Wohlers | Hume | 16 minutes |
| 6th | Robert Boydle | Warrnambool | 16 minutes |
| 7th | Joseph Gulino | Geelong | 16 minutes |
| 8th | Andrew Rushton | Ballarat | 16 minutes |
| 9th | Paul Stuckenschmidt | Central Vets | 16 minutes |
| 10th | William Hanby | Southern | 19 minutes |
| 11th | Leigh-Anne Dynon | Central Vets | 23 minutes |
| 12th | Darryn Howard | Northern | 19 minutes |
| Fastest | Robert Crowe | Southern | Scratch |
Winners time was 1hr. 42min. 38sec.
Fastest time was 1hr. 29min. 54sec. - an average speed of 47.8 kph.
Stan Howard Memorial Handicap - 5/10/2008
| Position | Competitor | Club | Mark |
|---|---|---|---|
| 1st | Grant Edmonds | Geelong | 8:00 minutes |
| 2nd | Rob Nicholls | Geelong | 15:00 minutes |
| 3rd | Kevin Jackson | Eastern | 10:00 minutes |
| 4th | Brian Long | Geelong | 18:00 minutes |
| 5th | Barry Warren | Warnambool | 8:00 minutes |
| 6th | Rod Nisbett | Geelong | 12:00 minutes |
| 7th | Jeff Miller | Geelong | 10:00 minutes |
| 8th | Warren Smith | Northern | 10:00 minutes |
| 9th | Neil Maurer | Geelong | 18:00 minutes |
| 10th | Clivi Coomber | Warnambool | 8:00 minutes |
| Fastest | David Tozer | Warnambool | Scratch |
Winners time was 1hr. 28min. 17sec. - an average speed of 38.0 kph
Fastest time was 1hr. 23min. 04sec. - an average speed of 40.5 kph.
Jack Brenan Handicap - 13/9/2008
| Position | Competitor | Club | Mark |
|---|---|---|---|
| 1st | Colin Hooper | Geelong | 9:00 minutes |
| 2nd | Ken Heres | Ballarat | 11:00 minutes |
| 3rd | Barry Warren | Warnambool | 9:00 minutes |
| 4th | Eddy Ziedatis | Warnambool | 9:00 minutes |
| 5th | William McConnell | Geelong | 15:00 minutes |
| 6th | Arno Van Der Schans | Colac | 9:00 minutes |
| 7th | Craig Taylor | Warnambool | 4:00 minutes |
| 8th | Ralph Iselt | Colac | 4:00 minutes |
| 9th | Simon Walsh | Warnambool | 4:00 minutes |
| 10th | Gavin Rowbottom | Colac | 7:30 minutes |
| Fastest | David Tozer | Warnambool | Scratch |
Winners time was 1hr. 41min. 40sec. - an average speed of 36.0 kph
Fastest time was 1hr. 34min. 42sec. - an average speed of 38.6 kph.
| Position | Competitor | Club | Mark |
|---|---|---|---|
| 1st | Rick McINTOSH | Central Vets | ?:?? minutes |
| 2nd | Dean HAYWARD | Grampians | ?:?? minutes |
| 3rd | Rod NISBET | Geelong | ?:?? minutes |
| 4th | Vin O'BRIEN | Central Vets | ?:?? minutes |
| 5th | Barry WARREN | Warnambool | ?:?? minutes |
| 6th | Robert BOYDLE | Warnambool | ?:?? minutes |
| 7th | Ken HERES | Ballarat | ?:?? minutes |
| 8th | Thorkild MUURHOLM | Eastern | ?:?? minutes |
| 9th | Geoff BENNETT | Central Vets | ?:?? minutes |
| 10th | Paul DYNON | Central Vets | ?:?? minutes |
| Fastest | Ritchie BELLEVILLE | Warnambool | Scratch |
Winners time was 1hr. 38min. 22sec. - an average speed of 37.02 kph
Fastest time was 1hr. 32min. 02sec. - an average speed of 39.77 kph.
| Position | Competitor | Club | Mark |
|---|---|---|---|
| 1st | Dale KILPATRICK | Hume | 8:30 minutes |
| 2nd | Shane WALKER | Hume | 8:30 minutes |
| 3rd | Grant EDMONDS | Geelong | 8:30 minutes |
| 4th | Colin HOOPER | Geelong | 8:30 minutes |
| 5th | David WOHLERS | Hume | 15 minutes |
| 6th | Gavin ROWBOTTOM | Central | 8:30 minutes |
| 7th | Ricky KEAST | Hume | 8:30 minutes |
| 8th | Graham NICHOLSON | Southern | 8:30 minutes |
| 9th | Leon GIBSON | Grampians | 13 minutes |
| 10th | Peter RADCLIFFE | Warnambool | 11 minutes |
| Fastest | Leigh Egan | Hume | Scratch |
Winners time was 1hr. 25min. 04sec. - an average speed of 39.5 kph
Fastest time was 1hr. 19min. 54sec. - an average speed of 42 kph.
VVCC State Road Championships - 29/6/2008
See VVCC State Road Championship results.
| Position | Competitor | Club | Mark |
|---|---|---|---|
| 1st | Ivan HOWES | Hume | 11 minutes |
| 2nd | Ashley O'FARRELL | Hume | 11 minutes |
| 3rd | Darrell WHEELER | NSW | 11 minutes |
| 4th | Rick McINTOSH | Central Vets | 11 minutes |
| 5th | Paul DYNON | Central Vets | 20 minutes |
| 6th | Leon GIBSON | Grampians | 13 minutes |
| 7th | David WOHLERS | Hume | 13 minutes |
| 8th | Laurie COLLARD | Southern | 11 minutes |
| 9th | Mick ANDERSON | Central Vets | 11 minutes |
| 10th | Allan BARNETT | Grampians | 13 minutes |
| Fastest | Leigh EGAN | Hume | scr |
Winners Time 1hr. 36min. 31sec - an average speed 42.36 Kp/h
Fastest Time 1hr. 31min. 36sec - an average speed 44.65 Kp/h
| Position | Competitor | Club | Mark |
|---|---|---|---|
| 1st | Anthony Zanella | Northern | 10 minutes |
| 2nd | Eddie Ziedatis | Warnambool | 10 minutes |
| 3rd | Grant Edmonds | Geelong | 10 minutes |
| 4th | Ken Heres | Ballarat | 12 minutes |
| 5th | Ray Rhodes | Northern | 10 minutes |
| 6th | Colin Hooper | Geelong | 10 minutes |
| 7th | Gavin Rowbottom | Colac | 10 minutes |
| 8th | Chris Sinnott | Colac | 12 minutes |
| 9th | Laurie Paltridge | Warnambool | 16 minutes |
| 10th | Clive Coomber | Warnambool | 10 minutes |
| Fastest | David Lunn | Colac | scratch |
Winners time was 1hr. 39m. 28s. an average speed of 39.2kph
Fastest time was 1hr. 31m. 34s. an average speed of 41.7 kph.
| Position | Competitor | Club | Mark |
|---|---|---|---|
| 1st | Ivan Howes | Hume | 16 minutes |
| 2nd | Paul Dynon | Central | 14 minutes |
| 3rd | Don Stewart | Ballarat | 16 minutes |
| 4th | Allan Barnett | Grampians | 14 minutes |
| 5th | David Phillips | Geelong | 18 minutes |
| 6th | Rob Nicholls | Geelong | 14 minutes |
| 7th | Rodney Cheyne | Southern | 14 minutes |
| 8th | Keith Wade | Northern | 14 minutes |
| 9th | Peter Share | Northern | 16 minutes |
| 10th | Peter Brown | Hume | 14 minutes |
| Fastest | Leigh Egan | Hume | scratch |
Winners time was 1hr. 39m. 40s.
Fastest time was 1hr. 25m. 28s.
Chris Cashin Memorial Handicap - 6/4/2007
| Position | Competitor | Club | Mark |
|---|---|---|---|
| 1st | Suzanne Parker | Ballarat | 30 minutes |
| 2nd | Mandy Hosking | Geelong | 16 minutes |
| 3rd | Leon Gibson | Grampians | 16 minutes |
| 4th | Brian Long | Geelong | 22 minutes |
| 5th | David Bent | Geelong | 19 minutes |
| 6th | Tom Gray | Geelong | 16 minutes |
| 7th | Terry Collie | Ballarat | 19 minutes |
| 8th | David Phillips | Geelong | 19 minutes |
| 9th | Barry Webster | Warrnambool | 19 minutes |
| 10th | Laurie Paltridge | Warrnambool | 16 minutes |
| Fastest | Leigh Egan | Hume | scratch |
Winners time was 1hr. 46m. 18s.
Fastest time was 1hr. 21m. 04s.
Cec Cripps Handicap - 24/3/2007
| Position | Competitor | Mark |
|---|---|---|
| 1st | Neil Luixford | ?? minutes |
| 2nd | Terry Collie | ?? minutes |
| 3rd | Leon Gibson | ?? minutes |
| 4th | Stephanie Frawley | ?? minutes |
| 5th | Ken Smith | ?? minutes |
| 6th | Suzanne Parker | ?? minutes |
| 7th | David Bent | ?? minutes |
| 8th | Mandy Hosking | ?? minutes |
| 9th | Richard McIntosh | ?? minutes |
| 10th | Colin Hooper | ?? minutes |
| Fastest | Hamish MacKirdy | scratch |
Winners time was 1hr. 42m. 50s.
Fastest time was 1hr. 27m. 23s. an average speed of ??.? kph.
South Pacific Championships - 21/3/2008 - 24/3/2008
See South Pacific Championship results.
O'Brien Contracting Handicap - 9/3/2008
| Position | Competitor | Mark |
|---|---|---|
| 1st | David Phillips | Limit (29 minutes) |
| 2nd | Darren Paisley | Limit (29 minutes) |
| 3rd | Anne Gourley | Limit (29 minutes) |
| 4th | David Keith | Limit (29 minutes) |
| 5th | Carol Waddington | Limit (29 minutes) |
| 6th | Mandy Hosking | 23 minutes |
| 7th | Brian Long | 23 minutes |
| 8th | Leon Gibson | 18 minutes |
| 9th | Suzanne Parker | 23 minutes |
| 10th | Dianne Condie | 18 minutes |
| Fastest Time | Leigh Egan | scratch |
Winners time was 1hr. 38m. 15s.
Fastest time was 1hr. 12m. 18s. an average speed of 46.5 kph.
VVCC Criterium Championships - 3/2/2008
See VVCC Criterium Championship results.