Road Races - 21/3/2008
| Event | First | Second | Third |
|---|---|---|---|
| 35-39 Men | Mat Chessum | Frank Ciprano | Aaron Pitt |
| 40-44 Men | Simon Bone | Hamish MACKIRDY | Boyd Friis |
| 45-49 Men | Roy Clark | Gerard Donnelly | Tony Gavan |
| 50-54 Men | Brad Daly | Shane Dove | Geoff Pollard |
| 55-59 Men | Ron Jacobson | Stephen Moody | Malcolm Clasohm |
| 60-64 Men | James Olds | Robert Freak | George Ward |
| 65-69 Men | Ray King | Ken Bone | Barry Webster |
| 70-74 Men | Evan Elliott | Ken Smith | Paul Kelly |
| 75+ Men | Brian Long | Colin Speller | Michael Waterfield |
| 35-39 Women | Jane Fitzpatrick | Leigh-Anne Dynon | |
| 40-44 Women | Mandy Hosking | Kerrie Howard | Judith Cahill |
| 45-49 Women | Anne Gourley | Jane Hill | Jennyann North |
| 50-54 Women | Meg Parnaby | Stephanie Coulson | Rosemary Britton |
Sprints 22/3/2008
| Event | First | Second | Third | Time |
|---|---|---|---|---|
| 35-39 Men | Frank Cipriano | Mark Currie | Jarrod Kneebone | 24.91 |
| 40-44 Men | Carey Hall | Simon Bone | Danny Stutterd | 22.86 |
| 45-49 Men | Laurie Gates | Tony Gavan | Phil Cavaleri | 24.18 |
| 50-54 Men | Geoff Pollard | Graeme Walker | Peter Gray | 24.78 |
| 55-59 Men | Malcolm Clasohm | Colin Hooper | Ron Jacobson | 26.39 |
| 60-64 Men | Hugh Gray | Robert Freak | Robert Lewis | 25.63 |
| 65-69 Men | Ken Bone | Tom Gray | Jim Ryan | 27.24 |
| 70-74 Men | Neil Wray | Ken Smith | Paul Kelly | 28.06 |
| 75+ Men | Brian Long | Graham Nankervis | Colin Speller | 28.48 |
| 34-39 Women | Leigh-Anne Dynon | Jodie Batchelor | Fran Gottschling | 28.01 |
| 40-44 Women | Fran Medina | Mandy Hosking | Judith Cahill | 30.06 |
| 45-49 Women | Jane Hill | Aileen O'Brien | Stephanie Frawley | 28.21 |
| 50-54 Women | Stephanie Coulson | Sabrina Smythe | Dianne Roy | 29.01 |
| 55+ Women | Kate Logan | Ann McDonald | 31.65 |
Time Trials 22/3/2008
| Event | First | Second | Third | Time |
|---|---|---|---|---|
| 35-39 Men | Matthew Chessum | Nicholas Shipp | Brian Corbett | 19:34.7 |
| 40-44 Men | Andrew Weightman | Hamish Mackirdy | Martin Taube | 20:36.3 |
| 45-49 Men | Craig Sheldon | Roy Clark | Gerard Donnelly | 20:19.4 |
| 50-54 Men | James Timmer-Arends | Brad Daly | John Waters | 20:37.2 |
| 55-59 Men | Dennios Bowen-Day | Bryan Walsh | Ron Jacobson | 20:45.1 |
| 60-64 Men | James Olds | Fred Boland | Robert Freak | 22:19.2 |
| 65-69 Men | Tom Gray | Dennis Sonogan | Arthur German | |
| 70-74 Men | Greg Taube | Evan Elliott | Paul Kelly | 24:05.19 |
| 75+ Men | John Randall | Len Bent | Michael Waterfield | 24:40.8 |
| 34-39 Women | Jane Fitzpatrick | Leigh-Anne Dynon | Jodie Batchelor | 24:43.3 |
| 40-44 Women | Judith Cahill | Kerrie Howard | Mandy Hosking | 23:12.2 |
| 45-49 Women | Stephanie Frawley | Trudy Fenton | Jane Hill | 22:30.3 |
| 50-54 Women | Stephanie Coulson | Megan Parnaby | Ruby Luxford | 26:09.0 |
| 55+ Women | Kate Logan | Ann McDonald | 26:30.4 |
Criteriums 23/3/2008
| Event | First | Second | Third |
|---|---|---|---|
| 35-39 Men | Mark Currie | Frank Cipriano | Jason Bone |
| 40-44 Men | Simon Bone | Boyd Friis | Hamish Mackirdy |
| 45-49 Men | Tony Gavan | Gerard Donnelly | Roy Clark |
| 50-54 Men | John Watters | Geoff Pollard | Shane Dove |
| 55-59 Men | Malcolm Clasohm | Dennis Bowen-Day | Colin Hooper |
| 60-64 Men | Hugh Gray | Robert Lewis | Robert Braszell |
| 65-69 Men | Jim Ryan | Ken Bone | Ray King |
| 70-74 Men | Ken Smith | Leon Gibson | Evan Elliott |
| 75+ Men | Brian Long | Graham Nankervis | Len Bent |
| 34-39 Women | Fran Gottschling | Leigh-Anne Dynon | Jodie Batchelor |
| 40-44 Women | Kerrie Howard | Mandy Hosking | Judith Cahill |
| 45-49 Women | Jane Hill | Stephanie Frawley | Trudy Fenton |
| 50-54 Women | Rosemary Britton | Kerry McCredden | Stephanie Coulson |
| 55+ Women | Kate Logan | Ann McDonald |
Aggregate Winners
| Event | Winner | Points |
|---|---|---|
| 35-39 Men | . | Points |
| 40-44 Men | . | Points |
| 45-49 Men | . | Points |
| 50-54 Men | . | Points |
| 55-59 Men | . | Points |
| 60-64 Men | . | Points |
| 65-69 Men | . | Points |
| 70-74 Men | . | Points |
| 75+ Men | . | Points |
| 35-39 Women | . | Points |
| 40-44 Women | . | Points |
| 45-49 Women | . | Points |
| 50-54 Women | . | Points |
| 50+ Women | . | Points |