| Posn. | Name | Club | Points |
|---|---|---|---|
| 1 | Dynon, Paul | C/v | |
| 2 | Bright, Steven | C/v | |
| 3 | Stewart, Dean | N | |
| 3 | Gourley, Anne * | G | |
| 3 | McLean, Jeff | W |
| Posn. | Name | Club | Points |
|---|---|---|---|
| 1 | Dynon, Paul | C/v | 17 |
| 2 | Stewart, Dean | N | 16 |
| 3 | Holman, Wayne | W | 14 |
| 4 | Bright, Steven | C/v | 13 |
| 5 | Gourley, Anne * | G | 13 |
| 6 | McLean, Jeff | W | 13 |
| 7 | Vallins, Gerorge | C | 13 |
| 8 | Anderson, Mick | C/v | 11 |
| 9 | Stuckenschmidt, Paul | C/v | 11 |
| 10 | Braszell, Robert | Eu | 9 |
| 11 | Howard, Shane | C | 9 |
| 12 | Kapakoulakis, Theo | C/v | 9 |
| 13 | Long, Brian | G | 9 |
| 14 | Macague, John | C/v | 9 |
| 15 | McConnell, William | G | 9 |
| 16 | Walsh, Simon | W | 9 |
| 17 | Cheyne, Rodney | Gip. | 8 |
| 18 | Flower, Steven | Gip. | 8 |
| 19 | Keegan, Martin | N | 8 |
| 20 | Logan, Robert | W | 8 |
| 21 | Medina, Fran * | C/v | 8 |
| 22 | Shaw, John | E | 8 |
| 23 | Standfield, Shane | C/v | 8 |
| 24 | Stuart, James | G | 8 |
| 25 | Suter, Robert | W | 8 |
| 26 | Austerberry, Noel | Gv. | 7 |
| 27 | Clark, Roy | E | 7 |
| 28 | Heres, Ken | Eu | 7 |
| 29 | Hickey, Gerard | C | 7 |
| 30 | Hosking, Mandy * | G | 7 |
| 31 | Howes, Ivan | H | 7 |
| 32 | Jane, Barry | C/v | 7 |
| 33 | Lacey, Ken | C/v | 7 |
| 34 | McCredden, Kerry * | C/v | 7 |
| 35 | McIntosh, Rick | C/v | 7 |
| 36 | Nicholls, Rob | G | 7 |
| 37 | Rodgers, Grant | G | 7 |
| 38 | Volk, Paul | C/v | 7 |
| 39 | Bone, Simon | E | 6 |
| 40 | Caddy, Brett | H | 6 |
| 41 | Dynon, Leigh-Anne * | C/v | 6 |
| 42 | Flannery, Ian | N | 6 |
| 43 | Hooper, Colin | G | 6 |
| 44 | McDonough, Peter | G | 6 |
| 45 | Phillips, David | G | 6 |
| 46 | Trickey, Jack | C/v | 6 |
| 47 | Barnett, Allan | Gr | 5 |
| 48 | Belleville, Richie | W | 5 |
| 49 | Bird, Paul | G | 5 |
| 50 | Bone, Ken | E | 5 |
| 51 | Cadd, Juanita * | E | 5 |
| 52 | Clift, John | G | 5 |
| 53 | Coomber, Clive | W | 5 |
| 54 | Edmonds, Grant | G | 5 |
| 55 | Heard, Drew | Gr | 5 |
| 56 | Legg, Gary | C | 5 |
| 57 | Lemke, Peter | C | 5 |
| 58 | Lovell, Rick | C/v | 5 |
| 59 | Maurer, Neil | G | 5 |
| 60 | O'Brien, Aileen | C/v | 5 |
| 61 | Paltridge, Laurie | W | 5 |
| 62 | Smythe, Sabrina * | C/v | 5 |
| 63 | Tozer, David | W | 5 |
| 64 | Warren, Barry | W | 5 |
| 65 | Wohlers, David | H | 5 |
| 66 | Ziedaitis, Eddy | W | 5 |
| 67 | Auld, Steven | C/v | 4 |
| 68 | Bennett, Geoffrey | C/v | 4 |
| 69 | Bone, Phillip | C/v | 4 |
| 70 | Collie, Terry | Eu | 4 |
| 71 | Dare, Craig | E | 4 |
| 72 | Dunstan, Michael | G | 4 |
| 73 | Frawley, Stephanie * | Gr | 4 |
| 74 | Goodrope, George | E | 4 |
| 75 | Halliday, David | N | 4 |
| 76 | Hayse, Malcolm | E | 4 |
| 77 | Jackson, Kevin | E | 4 |
| 78 | Kinna, Rob | Eu | 4 |
| 79 | Larkin, Ron | Eu | 4 |
| 80 | Lloyd, Malcolm | G | 4 |
| 81 | Lloyd, Tony | Gr | 4 |
| 82 | McCormack, David | E | 4 |
| 83 | Milner, Ian | E | 4 |
| 84 | Musco, Marcel | N | 4 |
| 85 | Rhodes, Ray | Gip. | 4 |
| 86 | Saunders, Wayne | C/v | 4 |
| 87 | Smith, Adam | Eu | 4 |
| 88 | Waterfield, Michael | N | 4 |
| 89 | Webster, Barry | W | 4 |
| 90 | Winnen, Mark | W | 4 |
| 91 | Amos, Rob | E | 3 |
| 92 | Anderson, David | E | 3 |
| 93 | Birch, Rowan | H | 3 |
* - female competitor
Club legend
C = Colac
C/v = Central Victorian Vets
E = Eastern Vets
Eu = Eureka Vets
G = Geelong Vets
Gi = Gippsland Vets
Gr = Grampians Vets
GV = Goulburn Valley Vets
H = Hume Vets
N = Northern Vets
W = Warrnambool Vets