Bill Long Camperdown to Warrnambool - 24/10/2009
| Position | Competitor | Club | Mark |
|---|---|---|---|
| 1st | Paul Kent | 13 minutes | |
| 2nd | Grant Rogers | 15 minutes | |
| 3rd | Bill Mackay | 13 minutes | |
| 4th | Clem Fries | 15 minutes | |
| 5th | David Wohlers | 13 minutes | |
| 6th | George Goodrope | 15 minutes | |
| 7th | Barry Webster | 15 minutes | |
| 8th | David Phillips | 15 minutes | |
| 9th | Neil Maurer | 13 minutes | |
| 10th | Robin Smith | 15 minutes | |
| 11th | Allan Barnett | 13 minutes | |
| 12th | Leigh-Anne Dynon * | 13 minutes | |
| 13th | Damian Breed | 20 minutes | |
| 14th | Fran Madina * | 13 minutes | |
| 15th | Rod Nisbet | 13 minutes | |
| Fastest | Garry Parsons | Scratch |
Winners Time 1:52:10 - an average speed 38 kph
Fastest Time 1:45:12 - an average speed 40.52 kph
Stan Howard Memorial Handicap - 4/10/2009
| Position | Competitor | Club | Mark |
|---|---|---|---|
| 1st | James Stuart | Geelong | 14 minutes |
| 2nd | Robert Logan | Warnambool | 17 minutes |
| 3rd | John Clift | Geelong | 14 minutes |
| 4th | Grant Rogers | Geelong | 14 minutes |
| 5th | George Goodrope | Eastern | 14 minutes |
| 6th | Brian Long | Geelong | 17 minutes |
| 7th | Barry Webster | Warnambool | 14 minutes |
| 8th | Tony Rathgeber | Grampians | 17 minutes |
| 9th | Ian Sumner | Geelong | 17 minutes |
| 10th | Tony Lloyd | Grampians | 14 minutes |
| Fastest | Richie Belleville | Warnambool | Scratch |
Winners Time 1:37:17 - an average speed 35.81 kph
Fastest Time 1:25:51 - an average speed 40.69 kph
Jack Brenan Handicap - 13/9/2009
| Position | Competitor | Club | Mark |
|---|---|---|---|
| 1st | Simon Walsh | (Warnambool) | 2-minutes |
| 2nd | Jeff McLean | (Warnambool) | 4-minutes |
| 3rd | George Vallins | (Colac) | Scratch |
| 4th | Wayne Holman | (Warnambool) | 2-minutes |
| 5th | Stephen Pickles | (Warnambool) | 2-minutes |
| 6th | Brian McNamara | (Warnambool) | Scratch |
| 7th | Tony McGann | (Colac) | 2-minutes |
| 8th | Rick Buckwell | (Geelong) | 8-minutes |
| 9th | Ralph Iselt | (Colac) | 4-minutes |
| 10th | David Tozer | (Warnambool) | Scratch |
| Fastest | George Vallins | (Colac) | Scratch |
Winners Time 1:34:24 - an average speed 39.47 kph
Fastest Time 1:32:08 - an average speed 40.30 kph
| Position | Competitor | Club | Mark |
|---|---|---|---|
| 1st | George Vallins | (Colac) | Scratch |
| 2nd | John Macague | (Central Victoria) | Scratch |
| 3rd | Mark Winnen | (Warnambool) | 4-minutes |
| 4th | Jeff McLean | (Warnambool) | 6-minutes |
| 5th | Richie Belliville | (Warnambool) | Scratch |
| 6th | Martin Taube | (Colac) | Scratch |
| 7th | Andrew Weightman | (Geelong) | Scratch |
| 8th | Roy Clark | (Eastern) | Scratch |
| 9th | Adam Smith | (Eureka) | 6-minutes |
| 10th | Wayne Hatley | (Warnambool) | 6-minutes |
| Fastest | George Vallins | (Colac) | Scratch |
Winners Time 1:21:03 - an average speed 42.9 kph
Fastest Time 1:21:03 - an average speed 42.9 kph
VVCC State Road Championships - 16/8/2009
Cancelled.
| Position | Competitor | Mark |
|---|---|---|
| 1st | John Shaw (Eastern) | 14:00 minutes |
| 2nd | Bill McConnell (Geelong) | 7:30 minutes |
| 3rd | Juanita Cadd (Eastern) | 14:00 minutes |
| 4th | Craig Dare (Eastern) | 11:30 minutes |
| 5th | Rowan Birch (Hume) | 4:00 minutes |
| 6th | Gerald Donnelly (Eastern) | 2:20 minutes |
| 7th | Michael Waterfield (Northern) | 13:00 minutes |
| 8th | Rob Harris (Eastern) | 5:50 minutes |
| 9th | Andy Burmas (Eastern) | 4:10 minutes |
| 10th | Rob Amos (Eastern) | 5:20 minutes |
| Fastest | Phil Smith (Eastern) | Scratch |
Fastest Time 0:34:46 - an average speed 42.9 kph
Full race results can be seen here
George Goodwin Handicap - 5/7/2009
| Position | Competitor | Mark |
|---|---|---|
| 1st | Leigh Egan (Hume) | scratch |
| 2nd | Ian Boyd (Hume) | scratch |
| 3rd | David Mann (Hume) | 5 minutes |
| 4th | Guy Green (Eastern) | scratch |
| 5th | Rowan Birch (Hume) | 3:30 minutes |
| 6th | Geoff Cobbledick (Hume) | 3:30 minutes |
| 7th | Roy Clark (Eastern) | scratch |
| 8th | Andrew Weightman (Geelong) | scratch |
| 9th | Simon Bone (Eastern) | scratch |
| 10th | Nathan Glynn (Hume) | 3:30 minutes |
| Fastest | Leigh Egan (Hume) | Scratch |
Winners Time 1:17:36 - an average speed 44.2 kph
Fastest Time 1:17:36 - an average speed 44.2 kph
Oppy handicap - Rochester - 30/5/2009
| Position | Competitor | Mark |
|---|---|---|
| 1st | Mick Anderson (Central Victoria) | 7:30 minutes |
| 2nd | Shane Standfield (Central Victoria) | 7:30 minutes |
| 3rd | Paul Dynon (Central Victoria) | 7:30 minutes |
| 4th | Gary James (Central Victoria) | 9 minutes |
| 5th | Steven Flower (Gipsland) | 15 minutes |
| 6th | Noel Knight (Central Victoria) | 7:30 minutes |
| 7th | David Wholers (Hume) | 12 minutes |
| 8th | Kevin Jackson (Eastern) | 9 minutes |
| 9th | Roger King (Central Victoria) | 9 minutes |
| 10th | Peter Ladd (Central Victoria) | 7:30 minutes |
| Fastest | John Macague (Central Victoria) | scratch |
Winners Time 1:39:30 - an average speed 99.99 kph
Fastest Time 1:35:43 - an average speed 99.99 kph
| Position | Competitor | Mark |
|---|---|---|
| 1st | Shane Howard (Colac) | 14 minutes |
| 2nd | Gerard Hickey (Colac) | 14 minutes |
| 3rd | Terry Roninson (Colac) | 18 minutes |
| 4th | Paul Bird (Colac) | 14 minutes |
| 5th | Grant Rogers (Geelong) | 16 minutes |
| 6th | Jeremy Tatchell (Colac) | 16 minutes |
| 7th | Ross West (Geelong) | 14 minutes |
| 8th | Rob Kinna (Eureka) | 14 minutes |
| 9th | David Robinson (Geelong) | 16 minutes |
| 10th | David Phillips (Geelong) | 16 minutes |
| Fastest | Richie Belleville (Warnambool) | scratch |
Winners time was h:mm:ss. an average speed of 99.9kph
Fastest time was 1:36:17. an average speed of 40.5kph.
Note that despite the 5:30,7:00,9:00 and 12:00 minute bunches getting up to finish at the head of the race they were all disqualified for going up Alvie Hill on the wrong side of the double lines.
| Position | Competitor | Mark |
|---|---|---|
| 1st | Dean Stewart (Northern) | 9 minutes |
| 2nd | Martin Keegan (Northern) | 11 minutes |
| 3rd | Bob Braszell (Eureka) | 11 minutes |
| 4th | Barry Jane (Central Victoria) | 9 minutes |
| 5th | Paul Volk (Central Victoria) | 9 minutes |
| 6th | Ken Heres (Eureka) | 9 minutes |
| 7th | Ivan Howes (Hume) | 11 minutes |
| 8th | Neville Laffy (Goulburn Valley) | 17 minutes |
| 9th | Noel Knight (Central Victoria) | 13 minutes |
| 10th | Geoff Bennett (Central Victoria) | 11 minutes |
| Fastest | Leigh Egan (Hume) | scratch |
Winners time was 1:34:15 - avg. 40.7kph
Fastest time was 1:29:24 - avg. 43.0kph
Cec Cripps Handicap - 13/4/2009
| Position | Competitor | Mark |
|---|---|---|
| 1st | Anne Gourley (Geelong) | 32 minutes |
| 2nd | Fran Medina (Central) | 32 minutes |
| 3rd | Paul Stuckenschmidt (Central) | 22 minutes |
| 4th | James Field (Central) | 24 minutes |
| 5th | Malcolm Hayes (Eastern) | 22 minutes |
| 6th | Shauna Heard (Grampians) | 24 minutes |
| 7th | Leigh-Anne Dynon (Central) | 26 minutes |
| 8th | Evan Elliott (NSW) | 24 minutes |
| 9th | Peter O'Brien (Central) | 26 minutes |
| 10th | Evelyn Keetelaar (Central) | 26 minutes |
| Fastest | Tim Decker (Central) | scratch |
Winners time was 1:52:03 - avg. 34.8kph.
Fastest time was 1:26:06 - avg. 45 kph. kph.
South Pacific Championships - 10/4/2009 - 12/4/2009
See South Pacific Championship results.
VVCC Criterium Championships - 12/4/2009
See VVCC Criterium Championship results.
| Position | Competitor | Mark |
|---|---|---|
| 1st | Theo Kapakoulakis (Central) | 9 minutes |
| 2nd | Dean Stewart (Nthn) | 9 minutes |
| 3rd | Marcus Coppock (Geelong) | 9 minutes |
| 4th | Rick McIntosh (Central) | 12 minutes |
| 5th | Frank Kean (Grampians) | 12 minutes |
| 6th | Ken Dyson (Hume) | 9 minutes |
| 7th | Eddy Ziedaitis (W’Bool) | 12 minutes |
| 8th | Nick Brown (W’Bool) | 9 minutes |
| Fastest Time | Leigh Egan (Hume) | scratch |
| First unplaced lady | Cait Fraser (Central) | 9 minutes |
Winners time was 1:21:19.
Fastest time was 1:15:40.
Division 2
| Position | Competitor | Mark |
|---|---|---|
| 1st | Steve Bright (Central) | 32 minutes |
| 2nd | Paul Dynon (Central) | 14 minutes |
| 3rd | Rob Nicholls (Grampians) | 14 minutes |
| 4th | Noel Austerbury (Gippsland) | 16 minutes |
| 5th | Drew Heard (Grampians) | 16 minutes |
| 6th | David Wohlers (Hume) | 14 minutes |
| 7th | Neil Maurer (Geelong) | 19 minutes |
| 8th | Leon Gibson (Grampians) | 14 minutes |
| First unplaced lady | Margie Woolman (16) (Central) | 16 minutes |
Winners time was 1:44:22