Final Results
| Posn. | Name | Club | Points |
|---|---|---|---|
| 1 | Howes, Ivan | H | 28 |
| 2 | Laffy, Neville | Gv | 26 |
| 3 | Parnaby, Megan * | Gr | 22 |
| 4 | Lacey, Ken | Gip | 20 |
| 5 | Dynon, Paul | Cv | 19 |
| 6 | Farrow, Jennifer * | Cv | 17 |
| 7 | Bennett, Wendy * | Cv | 16 |
| 8 | Flannery, Ian | N | 16 |
| 9 | Hosking, Amanda * | G | 16 |
| 10 | Cheyne, Rodney | Gip | 15 |
| 11 | Dynon, Leigh-Anne * | Cv | 15 |
| 12 | McCredden, Kerry * | Cv | 15 |
| 13 | Verkuylen, Richard | Cv | 15 |
| 14 | McDonald, Christian | H | 14 |
| 15 | Phillips, David | E | 14 |
| 16 | Collie, Terry | Eur | 13 |
| 17 | Coomber, Clive | W | 13 |
| 18 | Maurer, Neil | G | 13 |
| 19 | O'Brien, Aileen * | Cv | 13 |
| 20 | Weightman, Andrew | G | 13 |
| 21 | Edmonds, Grant | G | 12 |
| 22 | Goodrope, George | N | 12 |
| 23 | Hetherington, Shirley * | Eur | 12 |
| 24 | James, Peter | Eur | 12 |
| 25 | Lloyd, Malcolm | G | 12 |
| 26 | McDonough, Peter | G | 12 |
| 27 | O'Brien, Terry | Cv | 12 |
| 28 | Rhodes, Ray | Gip | 12 |
| 29 | Tozer, David | W | 12 |
| 30 | Medina, Fran * | Cv | 11 |
| 31 | Peeters, Martin | E | 11 |
| 32 | Serra, David | W | 11 |
| 33 | Trickey, Jack | Cv | 11 |
| 34 | Ziedaitis, Eddy | W | 11 |
| 35 | Austerberry, Noel | Gv | 10 |
| 36 | Barnett, Allan | Gr | 10 |
| 37 | Bennett, Geoffrey | Cv | 10 |
| 38 | Bone, Simon | E | 10 |
| 39 | Bright, Steven | Cv | 10 |
| 40 | Long, Brian | G | 10 |
| 41 | Watchorn, Terry | Gip | 10 |
| 42 | Wohlers, David | H | 10 |
| 43 | Boydle, Robert | W | 9 |
| 44 | Buckwell, Rick | G | 9 |
| 45 | Clarke, Roy | E | 9 |
| 46 | Farrow, Glenn | Cv | 9 |
| 47 | Garley, Doug | Eur | 9 |
| 48 | Hall, Sheridan * | Cv | 9 |
| 49 | Hollingworth, Philip | N | 9 |
| 50 | Kloes, Evelyn * | N | 9 |
| 51 | Leahy, Bernard | Cv | 9 |
| 52 | Lovell, Ricky | Cv | 9 |
| 53 | Mirabella, Tony | Eur | 9 |
| 54 | Paltridge, Laurie | W | 9 |
| 55 | Pascoe, Andrew | Cv | 9 |
| 56 | Pell, Trevor | Cv | 9 |
| 57 | Smith, Adam | Eur | 9 |
| 58 | Smythe, Sabrina * | Cv | 9 |
| 59 | Stuckenschmidt, Paul | Cv | 9 |
| 60 | Sylvester, Graham | Gv | 9 |
| 61 | Braszell, Robert | Eur | 8 |
| 62 | Ellis, Mathew | N | 8 |
| 63 | Jane, Diane * | Cv | 8 |
| 64 | Lockwood, Graeme | Cv | 8 |
| 65 | O'Farrell, Ashley | H | 8 |
| 66 | Phillips, David | G | 8 |
| 67 | Taylor, Chris | E | 8 |
| 68 | Barnes, Ken | Gip | 7 |
| 69 | Bateson, Garnet | N | 7 |
| 70 | Brown, David | N | 7 |
| 71 | Burke, Daniel | W | 7 |
| 72 | Campbell, Lester | W | 7 |
| 73 | Cassie, Robert | W | 7 |
| 74 | Fulton, David | Cv | 7 |
| 75 | Goldburg, Bruce | Cv | 7 |
| 76 | Hayhow, Andrew | Cv | 7 |
| 77 | Heres, Ken | Eur | 7 |
| 78 | Hetherington, Rodney | Eur | 7 |
| 79 | Jane, Barry | Cv | 7 |
| 80 | Kearney, John | N | 7 |
| 81 | Mantova, Bill | G | 7 |
| 82 | Miller, Jeff | G | 7 |
| 83 | Musco, Marcel | N | 7 |
| 84 | Wall, Shane | Cv | 7 |
| 85 | Airey, Kane | G | 6 |
| 86 | Bone, Ken | E | 6 |
| 87 | Bowen-Day, Dennis | G | 6 |
| 88 | Caddy, Brett | Eur | 6 |
| 89 | Coppock, Marcus | G | 6 |
| 90 | Egan, Leigh | H | 6 |
| 91 | Goldburg, Phillip | Cv | 6 |
| 92 | Gulino, Joseph | G | 6 |
| 93 | Kiel, Peter | Eur | 6 |
| 94 | McIntosh, Rick | Cv | 6 |
| 95 | Mollison, Justin | Cv | 6 |
| 96 | Morris, Colin | N | 6 |
| 97 | Nicholls, Rob | G | 6 |
| 98 | Pitcher, Annie * | Cv | 6 |
| 99 | Rathgeber, Tony | Gr | 6 |
| 100 | Rushton, Andrew | Eur | 6 |
| 101 | Smith, Warren | N | 6 |
| 102 | Thomson, Neil | Cv | 6 |
| 103 | Volk, Paul | Cv | 6 |
| 104 | Walsh, Simon | W | 6 |
| 105 | Williams, Brett | Cv | 6 |
| 106 | Amos, Rob | E | 5 |
| 107 | Auld, Steve | Cv | 5 |
| 108 | Beasley, Patricia * | H | 5 |
| 109 | Berry, Andrew | Cv | 5 |
| 110 | Birch, Rowan | H | 5 |
| 111 | Brown, Nick | C | 5 |
| 112 | Carman, Garrie | Gv | 5 |
| 113 | Cranstone, Geoffrey | E | 5 |
| 114 | Duro, Craig | W | 5 |
| 115 | Ferrie, Peter | N | 5 |
| 116 | Finlay, Mark | H | 5 |
| 117 | Fitzgerald, Peter | W | 5 |
| 118 | Fitzpatrick, Tony | Cv | 5 |
| 119 | Fries, Clement | Gip | 5 |
| 120 | Hose, Stuart | W | 5 |
| 121 | Jarratt, Ray | H | 5 |
| 122 | Keetelaar, Evelyn * | Cv | 5 |
| 123 | Larkin, Ron | Eur | 5 |
| 124 | Macague, John | Cv | 5 |
| 125 | McConnell, Bill | G | 5 |
| 126 | Parker, Robert | Eur | 5 |
| 127 | Parnaby, Peter | Gr | 5 |
| 128 | Robertson *, Pam | Cv | 5 |
| 129 | Ross, Steven | E | 5 |
| 130 | Smart, Brett | Gip | 5 |
| 131 | Speed, Marcus | N | 5 |
| 132 | Thompson, Shane | Cv | 5 |
| 133 | Tonkin, Darryl | G | 5 |
| 134 | Waterfield, Michael | N | 5 |
| 135 | Webster, Barry | W | 5 |
| 136 | Wurlod, Barry | W | 5 |
| 137 | Young, Steven | G | 5 |
| 138 | Zanella, Anthony | N | 5 |
| 139 | Anderson, Mick | Cv | 4 |
| 140 | Anstey, Owen | E | 4 |
| 141 | Armstrong, Nicholas | N | 4 |
| 142 | Austerberry, Anne * | Gv | 4 |
| 143 | Bone, Philip | Cv | 4 |
| 144 | Burke, Damian | E | 4 |
| 145 | Chandler, Anthony | E | 4 |
| 146 | Davison, Graham | H | 4 |
| 147 | Donnelly, John | Gip | 4 |
| 148 | Fraser, Tim | Cv | 4 |
| 149 | Glennan, Kieran | W | 4 |
| 150 | Gray, Tommy | N | 4 |
| 151 | Grealy, Bernie | H | 4 |
| 152 | Green, Robert | Gip | 4 |
| 153 | Iselt, Ralph | C | 4 |
| 154 | James, Karen * | Eur | 4 |
| 155 | Kapakoulakis, Theo | Cv | 4 |
| 156 | Leahy, Carl | G | 4 |
| 157 | Lloyd, Tony | Gr | 4 |
| 158 | Logan, Robert | W | 4 |
| 159 | Marshall, Kim | E | 4 |
| 160 | McCurdy, Ron | N | 4 |
| 161 | McDonough, Tom | N | 4 |
| 162 | Michel, Anthony | H | 4 |
| 163 | O'Brien, Vincent | Cv | 4 |
| 164 | Parker *, Suzanne | Eur | 4 |
| 165 | Picozzi, Mark | N | 4 |
| 166 | Pollard, Grant | H | 4 |
| 167 | Robinson, Terrence | G | 4 |
| 168 | Shipp, Nicholas | Cv | 4 |
| 169 | Stewart, Dean | N | 4 |
| 170 | Suter, Robert | W | 4 |
| 171 | Swainston, Jim | E | 4 |
| 172 | Symons, Noel | C | 4 |
| 173 | Tonkin, Bruce | Cv | 4 |
| 174 | Watson, John | G | 4 |
| 175 | Balnaves, Malcolm | Cv | 3 |
| 176 | Batchelor, Jodie * | E | 3 |
| 177 | Bol, Simon | N | 3 |
| 178 | Branchflower, Tony | N | 3 |
| 179 | Brown, Peter | H | 3 |
| 180 | Butcher, Graeme | Cv | 3 |
| 181 | Cavaleri, Phil | E | 3 |
| 182 | Chambers, Deborah * | E | 3 |
| 183 | Collier, Daron | N | 3 |
| 184 | Daly, Brad | Cv | 3 |
| 185 | Dart, James | W | 3 |
| 186 | Dorling, Keith | G | 3 |
| 187 | Draper, Chris | Cv | 3 |
| 188 | Dunstan, Michael | G | 3 |
| 189 | Ferguson, David | W | 3 |
| 190 | Ferrie, Tim | N | 3 |
| 191 | Field, James | Cv | 3 |
| 192 | Frawley, Stephannie * | Gr | 3 |
| 193 | Glynn, Nathan | H | 3 |
| 194 | Graham, Geoffrey | Cv | 3 |
| 195 | Gregorio, Santo | G | 3 |
| 196 | Halliday, David | N | 3 |
| 197 | Hamilton, Ken | Cv | 3 |
| 198 | Hately, Wayne | W | 3 |
| 199 | Hayse, Malcolm | E | 3 |
| 200 | Helmore, Robert | W | 3 |
| 201 | Ives, Dan | E | 3 |
| 202 | Jeffs, Neil | G | 3 |
| 203 | Lindsay, Anthony | Cv | 3 |
| 204 | Lipple, Greg | E | 3 |
| 205 | Logan, Paul | N | 3 |
| 206 | McCarthy, Frank | W | 3 |
| 207 | McCoy, Ted | E | 3 |
| 208 | McLean, Jeff | W | 3 |
| 209 | Murdoch, Garry | Cv | 3 |
| 210 | Pollard, Coral * | N | 3 |
| 211 | Pontell, Patrick | Cv | 3 |
| 212 | Purcell, Richard | N | 3 |
| 213 | Read, Phillipa * | Cv | 3 |
| 214 | Redman, Trevor | N | 3 |
| 215 | Robinson, David | G | 3 |
| 216 | Ross, Carol * | E | 3 |
| 217 | Russell, Jason | W | 3 |
| 218 | Schintler, Terry | Cv | 3 |
| 219 | Sharples, Sue * | N | 3 |
| 220 | Slade, Bryan | Gv | 3 |
| 221 | Smith, Phillip | E | 3 |
| 222 | Sonogan, Dennis | G | 3 |
| 223 | Stokes, Colin | H | 3 |
| 224 | Taranto, Paul | Gip | 3 |
| 225 | Tatchell, Jeremy | C | 3 |
| 226 | Washington, Michael | H | 3 |
| 227 | Wemyss, Crystal * | Gr | 3 |
| 228 | West, Ross | G | 3 |
| 229 | Wilkins, Christopher | H | 3 |
| 230 | Williams, Nathan | G | 3 |
| 231 | Worland, David | E | 3 |
| 232 | Banfield, Martin | Cv | 2 |
| 233 | Bennett, Tony | Cv | 2 |
| 234 | Boland, Fred | Cv | 2 |
| 235 | Boyd, Ian | H | 2 |
| 236 | Bradley, Russell | N | 2 |
| 237 | Brisband, Don | Gv | 2 |
| 238 | Cathie, Michael | H | 2 |
| 239 | Connor, David | Eur | 2 |
| 240 | Coulter, Trevor | E | 2 |
| 241 | Creek, Andrew | Cv | 2 |
| 242 | Dunlop, Bruce | E | 2 |
| 243 | Edwards, Travis | H | 2 |
| 244 | Falla, Guy | Eur | 2 |
| 245 | Fisher, Michael | E | 2 |
| 246 | Frayne, Nigel | E | 2 |
| 247 | Friis, Boyd | E | 2 |
| 248 | Grainger, Nicholas | Cv | 2 |
| 249 | Green, Guy | E | 2 |
| 250 | Hanlon, Stephen | N | 2 |
| 251 | Hayward, Dean | Gr | 2 |
| 252 | Healy, Patrick | E | 2 |
| 253 | Heatley, David | E | 2 |
| 254 | Hickey, Gerard | C | 2 |
| 255 | Holt, David | E | 2 |
| 256 | Jodlowski, Jake | E | 2 |
| 257 | Jones, Dean | E | 2 |
| 258 | Keegan, Martin | N | 2 |
| 259 | Kimber, Nigel | E | 2 |
| 260 | King, Roger | Cv | 2 |
| 261 | Kinnersley, Graeme | Eur | 2 |
| 262 | Kirsch, Stefan | E | 2 |
| 263 | Knight, Noel | Cv | 2 |
| 264 | Ladd, Peter | Cv | 2 |
| 265 | Lee, Kevin | Eur | 2 |
| 266 | Livitsanis, Peter | Eur | 2 |
| 267 | Lynch, Michael | Gip | 2 |
| 268 | Mayo, Peter | Gr | 2 |
| 269 | McCarthy, Larry | W | 2 |
| 270 | McCormack, David | E | 2 |
| 271 | McLaren, Geoff | W | 2 |
| 272 | Mintern, Don | Gv | 2 |
| 273 | Mitchell, Ricky | Cv | 2 |
| 274 | Morley, Bob | Eur | 2 |
| 275 | Morley *, Marilyn | Eur | 2 |
| 276 | Murphy, Peter | W | 2 |
| 277 | Nankervis, Graham | Gip | 2 |
| 278 | Neilsen, Graeme | H | 2 |
| 279 | Niclasen, Dean | E | 2 |
| 280 | O'Brien, Dalziel | N | 2 |
| 281 | O'Brien, Gerard | Gr | 2 |
| 282 | O'Toole, Phillip | W | 2 |
| 283 | Parsons, Garry | W | 2 |
| 284 | Pontonio, Luke | W | 2 |
| 285 | Power, Les | Gr | 2 |
| 286 | Randall, John | G | 2 |
| 287 | Roberts, Bruce | C | 2 |
| 288 | Robinson, Dean | Gv | 2 |
| 289 | Roy, Dianne * | Cv | 2 |
| 290 | Roy, Norman | Cv | 2 |
| 291 | Scott, Mandy * | Gip | 2 |
| 292 | Smith, Kenton | E | 2 |
| 293 | Stewart, Andrew | N | 2 |
| 294 | Storer, Travis | Cv | 2 |
| 295 | Stranks, Ron | E | 2 |
| 296 | Stuart, James | G | 2 |
| 297 | Sutherland, Genevieve * | G | 2 |
| 298 | Townsend, Scott | Eur | 2 |
| 299 | Tweddell, paul | Cv | 2 |
| 300 | Umbers, Peter | W | 2 |
| 301 | Wakeling, Christian | Cv | 2 |
| 302 | Walter, Neil | Eur | 2 |
| 303 | Amsden, Ian | E | 1 |
| 304 | Anderson, David | N | 1 |
| 305 | Anglin, Darron | N | 1 |
| 306 | Augustyneck, Marek | N | 1 |
| 307 | Baldwin, Bruce | Cv | 1 |
| 308 | Banfield, Craig | Cv | 1 |
| 309 | Barnard, Alison-Rose * | E | 1 |
| 310 | Barrett, Doug | G | 1 |
| 311 | Belleville, Richie | W | 1 |
| 312 | Bird, Paul | G | 1 |
| 313 | Blood, Gary | Eur | 1 |
| 314 | Bone, Jason | N | 1 |
| 315 | Brennan, Marion * | Gv | 1 |
| 316 | Brown, Anthony | C | 1 |
| 317 | Burmas, Andy | E | 1 |
| 318 | Cadd, Graham | E | 1 |
| 319 | Cadd, Juanita * | E | 1 |
| 320 | Caddy, Bruce | H | 1 |
| 321 | Casey, David | E | 1 |
| 322 | Casey, Mark | Cv | 1 |
| 323 | Chambers, Christopher | Cv | 1 |
| 324 | Clarke, Shane | Gr | 1 |
| 325 | Clasohm, Malcolm | VVCC | 1 |
| 326 | Cochrane, Phillip | Eur | 1 |
| 327 | Cody, Shane | Eur | 1 |
| 328 | Collins, Wayne | W | 1 |
| 329 | Comelli, Valentino | E | 1 |
| 330 | Cooper, John | N | 1 |
| 331 | Corry, John | Cv | 1 |
| 332 | Crosthwaite, Gifford | H | 1 |
| 333 | Crothers, Hudson | Cv | 1 |
| 334 | Cummings, Mark | Cv | 1 |
| 335 | Curnow, Gregory | Eur | 1 |
| 336 | Dalton, Paul | Cv | 1 |
| 337 | Darling, Darren | E | 1 |
| 338 | De Groot, Anthony | N | 1 |
| 339 | DeJong, Benjamin | E | 1 |
| 340 | Dell, Phillip | Gip | 1 |
| 341 | Devolle, Robert | N | 1 |
| 342 | Dight, Gregory | N | 1 |
| 343 | Duncan, Neil | W | 1 |
| 344 | Eldridge, Tom | Gr | 1 |
| 345 | Farrell, Brian | E | 1 |
| 346 | Fogarty, David | Cv | 1 |
| 347 | Fothergill, Steve | E | 1 |
| 348 | Frawley, Gavin | H | 1 |
| 349 | Frayne, Quentin | E | 1 |
| 350 | Freer, Daniel | VVCC | 1 |
| 351 | Fulford, Steve | Cv | 1 |
| 352 | Gilbert, John | N | 1 |
| 353 | Goddard, Jamie | E | 1 |
| 354 | Godfrey, Phil | G | 1 |
| 355 | Gottschling, Peter | H | 1 |
| 356 | Grant, Stuart | N | 1 |
| 357 | Groome, William | Eur | 1 |
| 358 | Haines, Graham | E | 1 |
| 359 | Halliday, Craig | Cv | 1 |
| 360 | Halpin, Terry | H | 1 |
| 361 | Hamling, Steve | C | 1 |
| 362 | Hamling *, Heather | C | 1 |
| 363 | Hardy, Michael | SV/SA | 1 |
| 364 | Harper, Peter | Cv | 1 |
| 365 | Harris, Robert | E | 1 |
| 366 | Harvey, Richard | E | 1 |
| 367 | Hastings, Rosemary | VVCC | 1 |
| 368 | Haughton, Richard | N | 1 |
| 369 | Hawker, Bruce | E | 1 |
| 370 | Higgins, Myles | Gv | 1 |
| 371 | Hollins, Peter | Gip | 1 |
| 372 | Howard, Chris | Gv | 1 |
| 373 | Howard, Peter | E | 1 |
| 374 | Hulm, John | C | 1 |
| 375 | Hyland, Mark | W | 1 |
| 376 | Jenkins, John | W | 1 |
| 377 | Jolley, Ian | E | 1 |
| 378 | Jones, Darrin | W | 1 |
| 379 | Jones, Tony | Cv | 1 |
| 380 | Keith, David | Cv | 1 |
| 381 | Kelly, Paul | E | 1 |
| 382 | Kenessy, Andrew | N | 1 |
| 383 | Kennedy, Nicholas | C | 1 |
| 384 | Kinder, Steve | VVCC | 1 |
| 385 | King, Stuart | Gr | 1 |
| 386 | Kinna, Rob | Eur | 1 |
| 387 | Kolevski, David | G | 1 |
| 388 | Lamb, Katrina * | W | 1 |
| 389 | Lambeth, Rodney | G | 1 |
| 390 | Lavery, Mick | Cv | 1 |
| 391 | Lee, Brian | Eur | 1 |
| 392 | Leech, Gary | Cv | 1 |
| 393 | Leeds, Garry | Gv | 1 |
| 394 | Legg, Gary | C | 1 |
| 395 | Lennon, Adam | Cv | 1 |
| 396 | Leroy, Gary | E | 1 |
| 397 | Lui, Andrew | N | 1 |
| 398 | Lunn, David | C | 1 |
| 399 | Luppino, Tony | C | 1 |
| 400 | Lyster, Laurie | H | 1 |
| 401 | Lyster, Tully | H | 1 |
| 402 | MacKay, William | H | 1 |
| 403 | Mann, David | H | 1 |
| 404 | Manson, Robert | VVCC | 1 |
| 405 | Markham, Michael | C | 1 |
| 406 | Mathews, Murray | C | 1 |
| 407 | McCauley, Neil | Gip | 1 |
| 408 | McCulloch, Anthony | N | 1 |
| 409 | McGann, Tony | C | 1 |
| 410 | McIntyre, John | Gr | 1 |
| 411 | McKimmie, Louise * | E | 1 |
| 412 | McKinnon, John | N | 1 |
| 413 | Millar, Paul | C | 1 |
| 414 | Miller, Geoffrey | E | 1 |
| 415 | Monaghan, Daniel | Gr | 1 |
| 416 | Muller, Stuart | Cv | 1 |
| 417 | Murphy, Tony | Cv | 1 |
| 418 | Muurholm, Thorkild | E | 1 |
| 419 | Newton, Peter | H | 1 |
| 420 | Niclasen, Petra * | E | 1 |
| 421 | Nicolson, Graham | Cv | 1 |
| 422 | Nisbet, Rod | G | 1 |
| 423 | Nyhuis, Frank | E | 1 |
| 424 | O'Brien, Stephen | H | 1 |
| 425 | O'Dowd, Steve | C | 1 |
| 426 | O'Dwyer, Paul | Gv | 1 |
| 427 | Oakley, Nick | G | 1 |
| 428 | Oliver, Gaile * | Eur | 1 |
| 429 | Pascall, Glen | E | 1 |
| 430 | Patterson, Greg | Cv | 1 |
| 431 | Plumb, Richard | E | 1 |
| 432 | Prins, Sean | Gr | 1 |
| 433 | Rabl, Damian | Gr | 1 |
| 434 | Rain, Albert | N | 1 |
| 435 | Rauert, Peter | W | 1 |
| 436 | Renshaw, Marion * | VVCC | 1 |
| 437 | Rowbottom, Bernadette * | C | 1 |
| 438 | Rowbottom, Gavin | C | 1 |
| 439 | Ryan, David | E | 1 |
| 440 | Ryan, Robyn * | VVCC | 1 |
| 441 | Saunders, Gary | Cv | 1 |
| 442 | Saunders, Tom | E | 1 |
| 443 | Scarth, Peter | E | 1 |
| 444 | Schier, David | Gv | 1 |
| 445 | Sens, Noel | Cv | 1 |
| 446 | Shanahan, Peter | E | 1 |
| 447 | Shaw, Cam | C | 1 |
| 448 | Simmons, Kevin | N | 1 |
| 449 | Simpson, Harold | E | 1 |
| 450 | Sissons, Hilary | N | 1 |
| 451 | Smith, David | Gip | 1 |
| 452 | Smith, Edward | E | 1 |
| 453 | Smith, Ian M | E | 1 |
| 454 | Smith, Ian R | E | 1 |
| 455 | Stalder, Martin | E | 1 |
| 456 | Standfield, Shane | Cv | 1 |
| 457 | Starr, Kevin | E | 1 |
| 458 | Stiles, Shane | E | 1 |
| 459 | Stokes, Frank | Gr | 1 |
| 460 | Sumner, Ian | G | 1 |
| 461 | Tapp, Nick | E | 1 |
| 462 | Taube, Martin | C | 1 |
| 463 | Taube, Richard | N | 1 |
| 464 | Taylor, Anthony | E | 1 |
| 465 | Thompson, Rob | N | 1 |
| 466 | Tielen, John | Gv | 1 |
| 467 | Tozer, Colin | E | 1 |
| 468 | Trewin, John | Gv | 1 |
| 469 | Turley, Kevin | E | 1 |
| 470 | Turner, Ian | W | 1 |
| 471 | Usher, Kevin | Gv | 1 |
| 472 | Van Seters, John | E | 1 |
| 473 | VanDerSchans, Arno | C | 1 |
| 474 | Waddington, Carol * | Cv | 1 |
| 475 | Waddington, Kelvin | Cv | 1 |
| 476 | Walker, Cameran | Gv | 1 |
| 477 | Warren, Barry | W | 1 |
| 478 | Webb, Peter | E | 1 |
| 479 | Wemyss, Peter | Gr | 1 |
| 480 | Wheeler, Darrell | VVCC | 1 |
| 481 | Wheeler, Raymond | VVCC | 1 |
| 482 | Wilson, John C | E | 1 |
| 483 | Woodley, Ted | Gv | 1 |
| 484 | Wright, Gil | G | 1 |
| 485 | Wright, Richard | Cv | 1 |
| 486 | Breed, Damian | N | 0 |
| 487 | Chappazzo, Melissa * | Cv | 0 |
| 488 | Dymond, Adam | E | 0 |
| 489 | Elliott, Evan | VVCC | 0 |
| 490 | Fenton, Trudy * | VVCC | 0 |
| 491 | Goldsmith, Steve | E | 0 |
| 492 | Gray, Hugh | VVCC | 0 |
| 493 | Gullace, Anthony | E | 0 |
| 494 | Harper, Ian | E | 0 |
| 495 | Hinton, Neil | Cv | 0 |
| 496 | Holman, Wayne | W | 0 |
| 497 | James, Gary | Cv | 0 |
| 498 | Jones, Mal | E | 0 |
| 499 | Morris, Trevor | Gv | 0 |
* - female competitor
Club legend
C = Colac
C/v = Central Victorian Vets
E = Eastern Vets
Eu = Eureka Vets
G = Geelong Vets
Gi = Gippsland Vets
Gr = Grampians Vets
GV = Goulburn Valley Vets
H = Hume Vets
N = Northern Vets
W = Warrnambool Vets