| Posn. | Name | Club | Points |
|---|---|---|---|
| 1 | Howard, Peter | E | 22 |
| 2 | Sylvester, Graham | Gv | 21 |
| 2 | Halliday, Craig | Cv | 21 |
| 4 | Jane, Diane * | Cv | 19 |
| 4 | Clark, Roy | E | 19 |
| 4 | Laffy, Neville | Gv | 19 |
| 4 | Scouller, Glenn | W | 19 |
| . | |||
| 8 | Dynon, Paul | Cv | 17 |
| 9 | Rogers, Grant | G | 17 |
| 10 | Keetelaar, Evelyn * | Cv | 16 |
| 11 | Lloyd, Malcolm | G | 16 |
| 12 | Hetherington, Rodney | Eur | 15 |
| 13 | Hosking, Amanda * | G | 15 |
| 14 | McDonough, Peter | G | 15 |
| 15 | O'Brien, Terry | Cv | 15 |
| 16 | Long, Brian | G | 14 |
| 17 | Purcell, Richard | N | 14 |
| 18 | Howes, Ivan | Eur | 13 |
| 19 | Weightman, Andrew | G | 13 |
| 20 | Bennett, Geoffrey | Cv | 12 |
| 21 | Bennett, Wendy * | Cv | 12 |
| 22 | Farrow, Glenn | Cv | 12 |
| 23 | Flannery, Ian | N | 12 |
| 24 | McCredden, Kerry * | Cv | 12 |
| 25 | O'Brien, Aileen * | Cv | 12 |
| 26 | Dynon, Leigh-Anne * | Cv | 11 |
| 27 | Egan, Leigh | H | 11 |
| 28 | Hollingworth, Philip | N | 11 |
| 29 | Huggins, Kay * | H | 11 |
| 30 | Jane, Barry | Cv | 11 |
| 31 | Lacey, Ken | Gip | 11 |
| 32 | Pascoe, Andrew | Cv | 11 |
| 33 | Tozer, David | W | 11 |
| 34 | Usher, Kevin | Gv | 11 |
| 35 | Braszell, Robert | Eur | 10 |
| 36 | Chapman, Gregory | Cv | 10 |
| 37 | Cheyne, Rodney | Gip | 10 |
| 38 | Farrow, Jennifer * | Cv | 10 |
| 39 | McLean, Jeff | W | 10 |
| 40 | O'Dwyer, Paul | Gv | 10 |
| 41 | Thomson, Neil | Cv | 10 |
| 42 | Burke, Daniel | W | 9 |
| 43 | Colley, Chris | G | 9 |
| 44 | Collie, Terry | Eur | 9 |
| 45 | Coppock, Marcus | G | 9 |
| 46 | Lockwood, Graeme | Cv | 9 |
| 47 | Lovell, Ricky | Cv | 9 |
| 48 | Pollard, Geoff | Cv | 9 |
| 49 | Trickey, Jack | Cv | 9 |
| 50 | Barnett, Allan | Gv | 8 |
| 51 | Bott, Warrick | C | 8 |
| 52 | Cartledge, Philip | Eur | 8 |
| 53 | Creed, Rohan | W | 8 |
| 54 | Finlay, Mark | H | 8 |
| 55 | Fitzpatrick, Tony | Cv | 8 |
| 56 | Fries, Clement | Gip | 8 |
| 57 | Goldburg, Phillip | N | 8 |
| 58 | Howlett, Brian | Gr | 8 |
| 59 | Leaper, Tom | E | 8 |
| 60 | Medina, Fran * | Cv | 8 |
| 61 | Mirabella, Tony | Eur | 8 |
| 62 | Mollison, Justin | Cv | 8 |
| 63 | Phillips, David | G | 8 |
| 64 | Steenvoorden, Greg | G | 8 |
| 65 | Suter, Robert | W | 8 |
| 66 | Symons, Noel | C | 8 |
| 67 | Branchflower, Tony | N | 7 |
| 68 | Buckwell, Rick | G | 7 |
| 69 | Ferrie, Tim | N | 7 |
| 70 | Goodrope, George | N | 7 |
| 71 | Gourley, Anne * | G | 7 |
| 72 | Grealy, Mathew | H | 7 |
| 73 | Halliday, David | N | 7 |
| 74 | Kloes, Evelyn * | N | 7 |
| 75 | McDonald, Christian | H | 7 |
| 76 | Myles, John | H | 7 |
| 77 | Paltridge, Laurie | W | 7 |
| 78 | Parnaby, Megan * | Gr | 7 |
| 79 | Robertson, Pam * | Cv | |
| 80 | Taylor, Richard | Eur | 7 |
| 81 | Townsend, Scott | Eur | 7 |
| 82 | Wall, Shane | Cv | 7 |
| 83 | Warren, Barry | W | 7 |
| 84 | Wilkins, Christopher | H | 7 |
| 85 | Wohlers, David | H | 7 |
| 86 | Angus, Colin | W | 6 |
| 87 | Blair, John | W | 6 |
| 88 | Brown, David | N | 6 |
| 89 | Collins, Wayne | W | 6 |
| 90 | Fraser, Tim | Cv | 6 |
| 91 | Gilbey, Russell | Cv | 6 |
| 92 | Grealy, Bernie | H | 6 |
| 93 | Gulino, Joseph | G | 6 |
| 94 | Maurer, Neil | G | 6 |
| 95 | Miller, Jeff | G | 6 |
| 96 | Phillips, David | E | 6 |
| 97 | Rhodes, Ray | Gip | 6 |
| 98 | Speed, Marcus | N | 6 |
| 99 | Tonkin, Bruce | Cv | 6 |
| 100 | Verkuylen, Richard | Cv | 6 |
| 101 | Ziedaitis, Eddy | G | 6 |
| 102 | Amos, Rob | E | 5 |
| 103 | Anstee, Sydney | Cv | 5 |
| 104 | Auld, Steve | Cv | 5 |
| 105 | Bateson, Garnet | N | 5 |
| 106 | Beattie, Ian | N | 5 |
| 107 | Bone, Ken | E | 5 |
| 108 | Bone, Simon | E | 5 |
| 109 | Brown, Nick | C | 5 |
| 110 | Coomber, Clive | W | 5 |
| 111 | Currie, Mark | H | 5 |
| 112 | Ferrie, Peter | N | 5 |
| 113 | Field, James | Cv | 5 |
| 114 | Hetherington, Shirley * | Eur | 5 |
| 115 | Iselt, Ralph | C | 5 |
| 116 | Jarratt, Ray | H | 5 |
| 117 | Kirsch, Stefan | E | 5 |
| 118 | McDonough, Tom | N | 5 |
| 119 | Parnaby, Peter | Gr | 5 |
| 120 | Parsons, Garry | W | 5 |
| 121 | Probert, Geordie | N | 5 |
| 122 | Ravenscroft, Ian | N | 5 |
| 123 | Sandford, Alan | E | 5 |
| 124 | Serra, David | W | 5 |
| 125 | Thompson, Shane | Cv | 5 |
| 126 | Thrum, Allan | H | 5 |
| 127 | Umbers, Peter | W | 5 |
| 128 | Walsh, Simon | W | 5 |
| 129 | Waterfield, Michael | E | 5 |
| 130 | Webster, Barry | W | 5 |
| 131 | Wemyss, Crystal * | Gr | 5 |
| 132 | Young, Steven | G | 5 |
| 133 | Airey, Kane | G | 4 |
| 134 | Bamford, Kim | N | 4 |
| 135 | Banfield, Martin | Cv | 4 |
| 136 | Bone, Philip | Cv | 4 |
| 137 | Burke, Damian | E | 4 |
| 138 | Carman, Garrie | Gv | 4 |
| 139 | Dorling, Keith | G | 4 |
| 140 | Ford, Glenn | Gr | 4 |
| 141 | Garley, Doug | Eur | 4 |
| 142 | Gray, Tommy | N | 4 |
| 143 | Hayhow, Andrew | Cv | 4 |
| 144 | Hayse, Malcolm | E | 4 |
| 145 | Kearney, Edward | G | 4 |
| 146 | Kiel, Peter | Eur | 4 |
| 147 | Ladd, Peter | G | 4 |
| 148 | Leahy, Bernard | Cv | 4 |
| 149 | Logan, Robert | W | 4 |
| 150 | McConnell, Bill | G | 4 |
| 151 | McCormack, David | E | 4 |
| 152 | Morley, Bob | Eur | 4 |
| 153 | Musco, Marcel | N | 4 |
| 154 | O'Brien, Peter | Cv | 4 |
| 155 | Peeters, Martin | E | 4 |
| 156 | Romans Van, Jeffrey | N | 4 |
| 157 | Sonogan, Dennis | G | 4 |
| 158 | Stewart, Terry | N | 4 |
| 159 | Volk, Paul | Cv | 4 |
| 160 | Walters, Neil | Eur | 4 |
| 161 | West, Ross | G | 4 |
| 162 | Williams, Brett | Cv | 4 |
| 163 | Wilson, Neil | G | 4 |
| 164 | Zanella, Anthony | N | 4 |
| 165 | Anderson, David | E | 3 |
| 166 | Anderson, Mick | Cv | 3 |
| 167 | Austerberry, Noel | Gv | 3 |
| 168 | Baldwin, Bruce | Cv | 3 |
| 169 | Beasley, Patricia * | H | 3 |
| 170 | Bowen-Day, Dennis | G | 3 |
| 171 | Butler-Mack, Beverly * | H | 3 |
| 172 | Caddy, Brett | Eur | 3 |
| 173 | Carr, Chris | W | 3 |
| 174 | Chandler, Anthony | E | 3 |
| 175 | Clasohm, Malcolm | SV/SA | 3 |
| 176 | Close, Gavin | Gv | 3 |
| 177 | Crosthwaite, Gifford | H | 3 |
| 178 | Dellavedova, Shane | Cv | 3 |
| 179 | Dunstan, Michael | G | 3 |
| 180 | Elliott, Evan | Orana Vet' | 3 |
| 181 | Fairburn, David | Cv | 3 |
| 182 | Fairless, Stephen | Gv | 3 |
| 183 | Fenton, Trudy * | SV/SA | 3 |
| 184 | Fitzgerald, Peter | W | 3 |
| 185 | Freak, Robert | SV/SA | 3 |
| 186 | Fulton, David | Cv | 3 |
| 187 | Goodwin, Andrew | G | 3 |
| 188 | Gray, Hugh | Orana Vet' | 3 |
| 189 | Green, Guy | E | 3 |
| 190 | Hamling, Heather * | C | 3 |
| 191 | Hartman, Michael | N | 3 |
| 192 | Ives, Dan | E | 3 |
| 193 | Jeffs, Neil | G | 3 |
| 194 | Kearney, John | N | 3 |
| 195 | Kelly, Dennis | Gr | 3 |
| 196 | Lavery, Mick | Cv | 3 |
| 197 | Lindsay, Anthony | Cv | 3 |
| 198 | Lunn, David | C | 3 |
| 199 | Mathews, Murray | C | 3 |
| 200 | McIntosh, Rick | Cv | 3 |
| 201 | McLaren, Geoff | W | 3 |
| 202 | Michel, Anthony | H | 3 |
| 203 | Noonan, Terry | W | 3 |
| 204 | O'Brien, Stephen | H | 3 |
| 205 | O'Farrell, Ashley | H | 3 |
| 206 | Opperman, Gary | W | 3 |
| 207 | Parker, Graeme | Eur | 3 |
| 208 | Peters, David | Eur | 3 |
| 209 | Redman, Trevor | N | 3 |
| 210 | Reid, Wayne | H | 3 |
| 211 | Roberts, Marcus | SV/SA | 3 |
| 212 | Robinson, David | G | 3 |
| 213 | Robinson, Jamie | G | 3 |
| 214 | Smart, Brett | Gip | 3 |
| 215 | Smith, Adam | Eur | 3 |
| 216 | Smith, Mark | SV/SA | 3 |
| 217 | Stewart, Daryl | Cv | 3 |
| 218 | Stuckenschmidt, Paul | Cv | 3 |
| 219 | Sumner, Ian | G | 3 |
| 220 | Taranto, Paul | Gip | 3 |
| 221 | Terry, Darren | Eur | 3 |
| 222 | Thompson, James | Cv | 3 |
| 223 | Watchman, Trevor | Cv | 3 |
| 224 | Welch, Jacinta * | Eur | 3 |
| 225 | Wemyss, Peter | Gr | 3 |
| 226 | Whelan, Danny | Eur | 3 |
| 227 | Wood, Naomi * | G | 3 |
| 228 | Amy, Shirley | Cv | 2 |
| 229 | Anderson, Richard | H | 2 |
| 230 | Balnaves, Malcolm | Cv | 2 |
| 231 | Banfield, Craig | Cv | 2 |
| 232 | Batchelor, Jodie * | E | 2 |
| 233 | Beer, David | Gv | 2 |
| 234 | Bell, Shannon | C | 2 |
| 235 | Bennett, Tony | Cv | 2 |
| 236 | Berry, Andrew | Cv | 2 |
| 237 | Boydle, Robert | W | 2 |
| 238 | Brough, Andrew | W | 2 |
| 239 | Brown, Peter | H | 2 |
| 240 | Butcher, Graeme | Cv | 2 |
| 241 | Calvert, Ricky | Eur | 2 |
| 242 | Carlin, Paul | W | 2 |
| 243 | Cassie, Robert | W | 2 |
| 244 | Cavaleri, Phil | E | 2 |
| 245 | Cobbledick, Geoffrey | H | 2 |
| 246 | Cutri, Gaethan | Cv | 2 |
| 247 | Dalton, Paul | Cv | 2 |
| 248 | De Francesco, Angelo | N | 2 |
| 249 | Donnelly, Frank | E | 2 |
| 250 | Donnelly, Gerard | E | 2 |
| 251 | Edmonds, Grant | G | 2 |
| 252 | Edwards, Travis | Gv | 2 |
| 253 | Farrell, Brian | E | 2 |
| 254 | Frawley, Stephannie * | Gr | 2 |
| 255 | Frayne, Nigel | E | 2 |
| 256 | Friis, Boyd | E | 2 |
| 257 | Gerrish, Jeffrey | Gip | 2 |
| 258 | Glennen, Kieran | W | 2 |
| 259 | Hamilton, Ken | Cv | 2 |
| 260 | Harding, Ashley | Cv | 2 |
| 261 | Harris, Carl | Cv | 2 |
| 262 | Hayward, Dean | Gr | 2 |
| 263 | Heres, Ken | Eur | 2 |
| 264 | Hickey, Gerard | C | 2 |
| 265 | Holgate, John | H | 2 |
| 266 | Holt, David | E | 2 |
| 267 | Jeffers, Andrew | W | 2 |
| 268 | Jenkins, Russell | Cv | 2 |
| 269 | Jodlowski, Jake | E | 2 |
| 270 | Jones, Tony | Cv | 2 |
| 271 | Jones, Darrin | W | 2 |
| 272 | Kapakoulakis, Theo | Cv | 2 |
| 273 | Keith, David | Cv | 2 |
| 274 | Kimber, Nigel | E | 2 |
| 275 | King, Ray | E | 2 |
| 276 | Knight, Noel | Cv | 2 |
| 277 | Lee, Kevin | Eur | 2 |
| 278 | MacKirdy, Hamish | SV/SA | 2 |
| 279 | Marston, Sharon * | E | 2 |
| 280 | McCoy, Ted | E | 2 |
| 281 | McDonough, Mathew | G | 2 |
| 282 | McGeoch, Ian | E | 2 |
| 283 | McNamara, Brian | W | 2 |
| 284 | Mitchell, Ricky | Cv | 2 |
| 285 | Munday, Sean | W | 2 |
| 286 | Murdoch, Garry | Cv | 2 |
| 287 | Murphy, Peter | W | 2 |
| 288 | Nankervis, Graham | Gip | 2 |
| 289 | Nicholls, Rob | G | 2 |
| 290 | O'Brien, Dalziel | N | 2 |
| 291 | O'Dowd, Steve | C | 2 |
| 292 | Ogilvie, Ross | Cv | 2 |
| 293 | Oliver, Gaile * | Eur | 2 |
| 294 | O'Toole, Russell | Cv | 2 |
| 295 | Pell, Trevor | Cv | 2 |
| 296 | Pollard, Coral * | N | 2 |
| 297 | Randall, John | G | 2 |
| 298 | Rathgeber, Tony | Gr | 2 |
| 299 | Read, Phillipa * | Eur | 2 |
| 300 | Rizzo, Maurice | N | 2 |
| 301 | Robinson, Wayne | N | 2 |
| 302 | Rock, Malcolm | Eur | 2 |
| 303 | Romans Van, Tracey * | N | 2 |
| 304 | Rosengarten, Gary | E | 2 |
| 305 | Sandilands, William | N | 2 |
| 306 | Schmidt, Errol | Gr | 2 |
| 307 | Scott, Mandy * | Gip | 2 |
| 308 | Share, Peter | N | 2 |
| 309 | Sharples, Sue * | N | 2 |
| 310 | Shaw, Cam | C | 2 |
| 311 | Sherlock, Jason | H | 2 |
| 312 | Simper, Matt | G | 2 |
| 313 | Smith, Phillip | E | 2 |
| 314 | Smythe, Sabrina * | Cv | 2 |
| 315 | Spence, David | G | 2 |
| 316 | Stokes, Colin | H | 2 |
| 317 | Stokes, David | Cv | 2 |
| 318 | Storer, Travis | Cv | 2 |
| 319 | Stranks, Ron | E | 2 |
| 320 | Stuart, James | G | 2 |
| 321 | Swainston, Jim | E | 2 |
| 322 | Toohey, Craig | W | 2 |
| 323 | VanDerSchans, Arno | C | 2 |
| 324 | Verhoef, Geoff | W | 2 |
| 325 | Vincent, Justin | W | 2 |
| 326 | Wade, Keith | N | 2 |
| 327 | Wilkeson, Sean | E | 2 |
| 328 | Williams, Mark | Cv | 2 |
| 329 | Woodley, Ted | Gv | 2 |
| 330 | Worrall, Brett | W | 2 |
| 331 | Wurlod, Barry | W | 2 |
| 332 | Albiston, Mathew | Eur | 1 |
| 333 | Allan, Darren | C | 1 |
| 334 | Allen, Paul | C | 1 |
| 335 | Anglin, Darron | N | 1 |
| 336 | Austerberry, Anne * | Gv | 1 |
| 337 | Barnes, Ken | Gip | 1 |
| 338 | Barri, Daniel | Cv | 1 |
| 339 | Bird, Paul | G | 1 |
| 340 | Bone, Jason | N | 1 |
| 341 | Brennan, Marion * | Gv | 1 |
| 342 | Bright, Steve | Cv | 1 |
| 343 | Brisbane, Don | Gv | 1 |
| 344 | Burmas, Andy | E | 1 |
| 345 | Campbell, Gary | Gip | 1 |
| 346 | Campbell, Lester | W | 1 |
| 347 | Carmellotti, Michael | H | 1 |
| 348 | Caruana, Joe | N | 1 |
| 349 | Casey, Mark | Cv | 1 |
| 350 | Casey, Peter | Cv | 1 |
| 351 | Cathie, Michael | H | 1 |
| 352 | Chambers, Christopher | Cv | 1 |
| 353 | Chancellor, Caitlin * | N | 1 |
| 354 | Cheal, David | Cv | 1 |
| 355 | Creek, Andrew | Cv | 1 |
| 356 | Curnow, Gregory | Eur | 1 |
| 357 | Daly, Brad | Cv | 1 |
| 358 | Davidge, Chris | Cv | 1 |
| 359 | Davison, Graham | H | 1 |
| 360 | Draper, Chris | Cv | 1 |
| 361 | Duncan, Neil | W | 1 |
| 362 | Dunn, Les | Gr | 1 |
| 363 | Duro, Craig | W | 1 |
| 364 | Edwards, Ralph | G | 1 |
| 365 | Eldridge, Tom | Gr | 1 |
| 366 | Foster, Greg | N | 1 |
| 367 | Fraser, Caitlin * | Cv | 1 |
| 368 | Frawley, Gavin | H | 1 |
| 369 | Fry, Brad | Eur | 1 |
| 370 | Gawronski, Zenon | E | 1 |
| 371 | Giuliano, Tony | N | 1 |
| 372 | Gottschling, Peter | H | 1 |
| 373 | Govan, Albie | Eur | 1 |
| 374 | Haire, Jason | Eur | 1 |
| 375 | Hare, David | Cv | 1 |
| 376 | Harper, Peter | Cv | 1 |
| 377 | Harris, Damian | N | 1 |
| 378 | Hately, Wayne | W | 1 |
| 379 | Hay, Michael | E | 1 |
| 380 | Heard, Drew | Gr | 1 |
| 381 | Hinton, Neil | Cv | 1 |
| 382 | Howard, Chris | Gv | 1 |
| 383 | Hyland, Mark | W | 1 |
| 384 | Iamarino, Nicodemo | N | 1 |
| 385 | Joiner, Andrew | Cv | 1 |
| 386 | Keegan, Martin | N | 1 |
| 387 | Kelly, Leigh | W | 1 |
| 388 | Kennedy, Peter | Cv | 1 |
| 389 | Kilpatrick, Stephen | H | 1 |
| 390 | Kolevski, David | G | 1 |
| 391 | Ladhams, Darren | W | 1 |
| 392 | Larkin, Ron | Eur | 1 |
| 393 | Lawler, Norm | Gv | 1 |
| 394 | Lee, Brian | Eur | 1 |
| 395 | Lee, John | C | 1 |
| 396 | Leech, Gary | Cv | 1 |
| 397 | Leed, Garry | Gv | 1 |
| 398 | Legg, Gary | C | 1 |
| 399 | Lightfoot, Craig | Eur | 1 |
| 400 | Livitsanis, Peter | Eur | 1 |
| 401 | Lloyd, Tony | Gr | 1 |
| 402 | Logan, Paul | N | 1 |
| 403 | Louchard, Carl | Cv | 1 |
| 404 | Lowe, Dale | Cv | 1 |
| 405 | Luppino, Tony | C | 1 |
| 406 | Lyster, Tully | H | 1 |
| 407 | MacDonald, Drew | G | 1 |
| 408 | Mann, David | H | 1 |
| 409 | Markham, Michael | C | 1 |
| 410 | Mason, Ron | Gv | 1 |
| 411 | Matthey, Glynn | N | 1 |
| 412 | Mayo, Peter | Gr | 1 |
| 413 | McCarthy, Frank | W | 1 |
| 414 | McCarthy, Larry | W | 1 |
| 415 | McColl, Gordon | G | 1 |
| 416 | McGann, Tony | C | 1 |
| 417 | McIntyre, John | Gr | 1 |
| 418 | Medcalf, Terry | Cv | 1 |
| 419 | Medley, John | W | 1 |
| 420 | Miller, Ian | Gip | 1 |
| 421 | Monaghan, Daniel | Gr | 1 |
| 422 | Morley, Geoff | H | 1 |
| 423 | Morley, Marilyn * | Eur | 1 |
| 424 | Murphy, Tony | Cv | 1 |
| 425 | Newton, Peter | H | 1 |
| 426 | Nisbet, Rod | G | 1 |
| 427 | Noonan, Jennie * | W | 1 |
| 428 | Noonan, Tim | Cv | 1 |
| 429 | Oakley, Nick | G | 1 |
| 430 | O'Brien, Vincent | Cv | 1 |
| 431 | Owen, Mark | W | 1 |
| 432 | Owen, Rodney | W | 1 |
| 433 | Parker, Robert | Eur | 1 |
| 434 | Parker *, Suzanne | Eur | 1 |
| 435 | Pilcher, Graeme | Cv | 1 |
| 436 | Power, Les | Gr | 1 |
| 437 | Prins, Sean | Gr | 1 |
| 438 | Purcell, Andrew | Cv | 1 |
| 439 | Raaymakers, Alison * | W | 1 |
| 440 | Rabl, Damian | Gr | 1 |
| 441 | Radcliffe, Peter | W | 1 |
| 442 | Rae, Daryl | W | 1 |
| 443 | Rankin, Murray | Cv | 1 |
| 444 | Rauert, Peter | W | 1 |
| 445 | Richards, Geoffrey | Gr | 1 |
| 446 | Roberts, Victor | Gv | 1 |
| 447 | Robinson, Dean | Gv | 1 |
| 448 | Rushton, Andrew | Eur | 1 |
| 449 | Russell, Jason | W | 1 |
| 450 | Sait, Michael | Cv | 1 |
| 451 | Samaras, Kosmos | N | 1 |
| 452 | Saunders, Gary | Cv | 1 |
| 453 | Scarborough, Tim | W | 1 |
| 454 | Schintler, Terry | Cv | 1 |
| 455 | Sechtig, Wade | G | 1 |
| 456 | Seipolt, Anthony | G | 1 |
| 457 | Senior, Rodney | Gv | 1 |
| 458 | Sim, Jason | Cv | 1 |
| 459 | Sinni, Vince | N | 1 |
| 460 | Slade, Bryan | Gv | 1 |
| 461 | Spark, Tony | G | 1 |
| 462 | Standfield, Shane | Cv | 1 |
| 463 | Stewart, Andrew | N | 1 |
| 464 | Suter, Daryl | G | 1 |
| 465 | Tatchell, Jeremy | C | 1 |
| 466 | Terry, Shaun | Eur | 1 |
| 467 | Verhagen, Nickalaus | Eur | 1 |
| 468 | Wakefield, Brad | Cv | 1 |
| 469 | Wallis, Ian | Eur | 1 |
| 470 | Warren, Les | N | 1 |
| 471 | Watson, John | G | 1 |
| 472 | Wells, Dean | Eur | 1 |
| 473 | Wilson, John C | E | 1 |
| 474 | Wright, Gil | G | 1 |
| 475 | Barrett, Doug | G | 0 |
| 476 | Blackburn, Stephen | Orana Vet' | 0 |
| 477 | Boland, Fred | Cv | 0 |
| 478 | Cain, John | E | 0 |
| 479 | Chambers, Deborah * | E | 0 |
| 480 | Crothers, Hudson | Cv | 0 |
| 481 | Darling, Darren | E | 0 |
| 482 | Gamble, Phillip | N | 0 |
| 483 | Gates, Laurie | E | 0 |
| 484 | Grainger, Nicholas | Cv | 0 |
| 485 | Grant, Ron | Anatomic Mar' | 0 |
| 486 | Grant, Stuart | N | 0 |
| 487 | Hall, Carey | Cv | 0 |
| 488 | Hawker, Bruce | E | 0 |
| 489 | Huggard, Todd | H | 0 |
| 490 | Johnson, Jeffrey | G | 0 |
| 491 | Jolley, Ian | E | 0 |
| 492 | Kinzett, Mark | E | 0 |
| 493 | Knight, Pete | E | 0 |
| 494 | Randall, Liz * | E | 0 |
| 495 | Rhook, John | Eur | 0 |
| 496 | Roberts, Anne | N | 0 |
| 497 | Robins, Rodney | Cv | 0 |
| 498 | Roy, Dianne * | Cv | 0 |
| 499 | Salvaggio, Mario | N | 0 |
| 500 | Scott, Brad | Gv | 0 |
| 501 | Thomas, Stephen | N | 0 |
| 502 | Thompson, Rob | N | 0 |
| 503 | Turner, Ian | W | 0 |
| 504 | Weatheritt, Chris | Cv | 0 |
| 505 | Webb, David | H | 0 |
| 506 | Willett, David | N | 0 |
| 507 | Wright, Richard | Cv | 0 |
* - female competitor
Club legend
C = Colac
C/v = Central Victorian Vets
E = Eastern Vets
Eu = Eureka Vets
G = Geelong Vets
Gi = Gippsland Vets
Gr = Grampians Vets
GV = Goulburn Valley Vets
H = Hume Vets
N = Northern Vets
W = Warrnambool Vets