Road Races - 22/4/2011
| Event | First | Second | Third |
|---|---|---|---|
| 35-39 Men | Trevor Watchman (Cv) | Scott Townsend (Eur) | Christian McDonald (H) |
| 40-44 Men | Steven Young (G) | Friis Boyd (E) | Peter Howard (E) |
| 45-49 Men | Andrew Weightman (G) | Tony Fitzpatrick (Cv) | Mark Finlay (H) |
| 50-54 Men | Justin Mollison (Cv) | Ray Jarratt (H) | Rob Amos (E) |
| 55-59 Men | Ian McGeoch (E) | Frank Donnelly (E) | Barry Jane (Cv) |
| 60-64 Men | Malcolm Clasholm (SV/SA) | Philip Goldburg (N) | Marcus Roberts (SV/SA) |
| 65-69 Men | Robert Freak (SV/SA) | Ray Rhodes (Gipps) | Mark Smith (SV/SA) |
| 70-74 Men | Martin Peters (E) | Bill McConnell (G) | Ray King (E) |
| 75-79 Men | Brian Long (G) | Evan Elliot (Orana) | Jack Trickey (Cv) |
| 80 + Men | John Randall (G) | Graham Nankervis (Gipps) | William Sandilands (N) |
| . | |||
| 30-34 Women | Crystal Wemyss (Gr) | Naomi Wood (G) | . |
| 35-39 Women | Leigh-Anne Dynon (Cv) | . | . |
| 40-44 Women | Jodie Batchelor (E) | Jennifer Farrow (Cv) | . |
| 45-49 Women | Amanda Hosking (G) | Evelyn Kloes (N) | Kay Huggins (H) |
| 50-54 Women | Heather Hamling (C) | Stephanie Frawley (Gr) | Anne Gourley (G) |
| 55-59 Women | Phillipa Read (Eur) | Patricia Beasley (H) | Pam Robertson (Cv) |
300m Sprint - 23/4/2011
| Event | First | Second | Third |
|---|---|---|---|
| 35-39 Men | Christian McDonald (H) 25.94 | Mathew Grealy (H) 28.39 | Sean Wilkeson (E) |
| 40-44 Men | David Holt (E) 24.45 | Mark Kinzett (E) 24.47 | Steven Young (G) 25.54 |
| 45-49 Men | Carey Hall (Cv) 24.66 | Laurie Gates (E) 26.04 | Phil Cavaleri (E) 25.66 |
| 50-54 Men | Ray Jarratt (H) 25.97 | Justin Mollison (Cv) 26.13 | Wayne Robinson (N) 27.7 |
| 55-59 Men | Ian McGeoch (E) 26.92 | Nigel Frayne (E) 27.28 | David McCormack (E) 28.14 |
| 60-64 Men | Malcolm Clasohm (SV/SA) 26.45 | Marcus Roberts (SV/SA) 28.54 | Rodney Cheyne (Gip) 30.42 |
| 65-69 Men | Hugh Gray (Orana Vet) 26.13 | James Field (Cv) 26.3 | Ken Bone (E) 27.54 |
| 70-74 Men | Martin Peeters (E) 28.03 | . | . |
| 75-79 Men | Brian Long (G) 30.29 | Alan Sandford (E) 30.51 | Jack Trickey (Cv) 31.82 |
| 80+ Men | Graham Nankervis (Gip) 30.81 | John Randall (G) 36.07 | . |
| . | |||
| 30-34 Women | Crystal Wemyss (Gr) 29.39 | Naomi Wood (G) 30.79 | . |
| 35-39 Women | Leigh-Anne Dynon (Cv) 27.95 | . | . |
| 40-44 Women | Jodie Batchelor (E) 28.23 | Fran Medina (Cv) 28.8 | Jennifer Farrow (Cv) 30.43 |
| 45-49 Women | Amanda Hosking (G) 29.27 | Kay Huggins (H) 31.58 | Evelyn Kloes (N) 33.18 |
| 50-54 Women | Diane Jane (Cv) 30.46 | Dianne Roy (Cv) 31.34 | Stephannie Frawley (Gr) 31.6 |
| 55-59 Women | Phillipa Read (Eur) 29.08 | Shirley Amy (Cv) 32.4 | Coral Pollard (N) 35.81 |
Time Trial - 23/4/2011
| Event | First | time | Second | time | Third | time |
|---|---|---|---|---|---|---|
| 35-39 Men | Sean Wilkeson (E) | 0:20:56.19 | Christian McDonald (H) | 0:21:13.62 | Andrew Pascoe (Cv) | 0:21:29.70 |
| 40-44 Men | Boyd Friis (E) | 0:20:42.14 | Steven Young (G) | 0:20:51.06 | David Holt (E) | 0:21:29.62 |
| 45-49 Men | Andrew Weightman (G) | 0:19:59.14 | John Cain (E) | 0:20:07.57 | Mark Finlay (H) | 0:20:35.70 |
| 50-54 Men | Gerard Donnelly (E) | 0:20:40.93 | David Fairburn (Cv) | 0:21:01.26 | Anthony Chandler (E) | 0:21:05.33 |
| 55-59 Men | Frank Donnelly (E) | 0:21:13.56 | Marcus Coppock (G) | 0:23:03.00 | Gifford Crosthwaite (H) | 0:23:10.90 |
| 60-64 Men | Nicholas Grainger (Cv) | 0:20:46.87 | Malcolm Clasohm (SV/SA) | 0:21:45.06 | Peter Ladd (Cv) | 0:22:34.36 |
| 65-69 Men | Mark Smith (SV/SA) | 0:21:35.29 | Doug Barrett (G) | 0:22:06.72 | Tommy Gray (N) | 0:22:26.04 |
| 70-74 Men | Bill McConnell (G) | 0:22:03.34 | Martin Peeters (E) | 0:22:59.36 | Keith Wade (N) | 0:26:21.28 |
| 75-79 Men | Evan Elliott (Orana) | 0:25:41.45 | Jack Trickey (Cv) | 0:27:31.36 | Ron Stranks (E) | 0:28:11.00 |
| 80+ Men | John Randall (G) | 0:25:33.62 | Graham Nankervis (Gip) | 0:28:50.68 | . | . |
| . | ||||||
| 30-34 Women | Crystal Wemyss (Gr) | 0:23:22.67 | Naomi Wood (G) | 0:27:18.22 | . | . |
| 35-39 Women | Leigh-Anne Dynon (Cv) | 0:24:50.15 | . | . | . | . |
| 40-44 Women | Jodie Batchelor (E) | 0:25:12.68 | . | . | . | . |
| 45-49 Women | Amanda Hosking (G) | 0:25:13.67 | Evelyn Kloes (N) | 0:26:08.06 | Kay Huggins (H) | 0:26:52.95 |
| 50-54 Women | Stephannie Frawley (Gr) | 0:21:54.36 | Trudy Fenton (SV/SA) | 0:25:03.28 | Wendy Bennett (Cv) | 0:26:59.34 |
| 55-59 Women | Phillipa Read (Eur) | 0:22:41.21 | Patricia Beasley (H) | 0:24:35.75 | Shirley Amy (Cv) | 0:26:35.73 |
| 65+ Women | Liz Randall (E) | 0:26:05.89 | . | . | . | . |
Criteriums 24/4/2011
| Event | First | Second | Third |
|---|---|---|---|
| 35-39 Men | Scott Townsend (Eur) | Christian McDonald (H) | Peter McDonough (G) |
| 40-44 Men | David Holt (E) | Mark Kinzett (E) | Steven Young (G) |
| 45-49 Men | Tony Fitzpatrick (Cv) | Roy Clark (E) | Tony Mirabella (Eur) |
| 50-54 Men | Gerard Donnelly (E) | Justin Mollison (Cv) | Rob Amos (E) |
| 55-59 Men | Ian McGeoch (E) | Doug Garley (Eur) | Gifford Crosthwaite (H) |
| 60-64 Men | Malcolm Clasohm (SV/SA) | Phillip Goldburg (N) | Marcus Roberts (SV/SA) |
| 65-69 Men | Robert Freak (SV/SA) | Mark Smith (SV/SA) | Hugh Gray (Orana) |
| 70-74 Men | Martin Peeters (E) | Bill McConnell (G) | Keith Wade (N) |
| 75-79 Men | Alan Sandford (E) | Brian Long (G) | Evan Elliott (Orana) |
| 80-84 Men | Graham Nankervis (Gip) | John Randall (G) | William Sandilands (N) |
| 30-34 Women | Naomi Wood (G) | . | . |
| 35-39 Women | Leigh-Anne Dynon (Cv) | . | . |
| 40-44 Women | Jodie Batchelor (E) | Fran Medina (Cv) | Jennifer Farrow (Cv) |
| 45-49 Women | Amanda Hosking (G) | Evelyn Kloes (N) | Kay Huggins (H) |
| 50-54 Women | Stephannie Frawley (Gr) | Anne Gourley (G) | Aileen O'Brien (Cv) |
| 55-59 Women | Phillipa Read (Eur) | Coral Pollard (N) | . |
Aggregate Winners
| Age Group | Winner | Points |
|---|---|---|
| 35-39 Men | Christian McDonald (H) | 8 |
| 40-44 Men | David Holt* (E) Steven Young (G) | 7 |
| 45-49 Men | Andrew Weightman (G) | 6 |
| 50-54 Men | Justin Mollison (Cv) | 7 |
| 55-59 Men | Ian McGeoch (E) | 9 |
| 60-64 Men | Malcolm Clasohm (Sv/SA) | 11 |
| 65-69 Men | Robert Freak* (Sv/SA) Mark Smith (Sv/SA) | 6 |
| 70-74 Men | Martin Peeters (E) | 11 |
| 75-79 Men | Brian Long (G) | 8 |
| 80+ Men | John Randall (G) Graham Nankervis (Cv) | 10 (Tie) |
| . | ||
| 30-34 Women | Crystal Wemyss* (Gr) Naomi Wood (G) | 9 |
| 35-39 Women | Leigh Anne Dynon (Cv) | 12 |
| 40-44 Women | Jodie Batchelor (E) | 12 |
| 45-49 Women | Amanda Hosking (G) | 12 |
| 50-54 Women | Stephannie Frawley (Gr) | 9 |
| 55-59 Women | Philippa Read (Eur) | 12 |
| 65+ Women | Liz Randall (E) | 3 |
The John Randall Time Trial Aggregate Trophy*
| . | Club | Points |
|---|---|---|
| First | Eastern Vets | 25 |
| Second | Geelong | 20 |
| Third | Central Vets | 14 |
* This is a perpetual trophy awarded to the club with the best result in the ITT based on points allocated to top three place getters.
Most Outstanding performances
Andrew Weightman (45-49yo) won the Most Outstanding Performance of the weekend;
- Road Race - no one could go with him, he just blew them away.
- Time Trial - a blistering 19:59:00. The only rider to break twenty minutes.