| Posn. | Name | Club | Points |
|---|---|---|---|
| 1 | Bamford, Kim | N | 10 |
| 2 | Barri, Daniel | Cv | 10 |
| 3 | Bennett, Wendy * | Cv | 10 |
| 4 | Bott, Darren | C | 10 |
| 5 | Clasohm, Malcolm | VLCC | 8 |
| 6 | Cooper, Peter | N | 8 |
| 7 | Long, Brian | G | 8 |
| 8 | Reeckman, Anthony | H | 8 |
| 9 | Russell, Kevin | N | 8 |
| 10 | Barnett, Allan | Gv | 7 |
| 11 | Bennett, Geoffrey | Cv | 7 |
| 12 | Clark, Roy | E | 7 |
| 13 | Collie, Terry | Eur | 7 |
| 14 | Hamilton, Ken | Cv | 7 |
| 15 | Hosking, Amanda * | G | 7 |
| 16 | Jane, Diane * | Cv | 7 |
| 17 | Laffy, Neville | Gv | 7 |
| 18 | Musco, Marcel | N | 7 |
| 19 | O'Brien, Terry | Cv | 7 |
| 20 | Pollard, Geoff | Cv | 7 |
| 21 | Ravenscroft, Ian | N | 7 |
| 22 | Ritchie, Mathew | Eur | 7 |
| 23 | Terry, Darren | Eur | 7 |
| 24 | Braszell, Robert | Eur | 6 |
| 25 | Chapman, Gregory | Cv | 6 |
| 26 | Cheyne, Rodney | Gip | 6 |
| 27 | Dyson, Alison * | WCMCC | 6 |
| 28 | Fries, Clement | Gip | 6 |
| 29 | Gilbey, Russell | Cv | 6 |
| 30 | Goodwin, Andrew | G | 6 |
| 31 | Gray, Tommy | G | 6 |
| 32 | Grealy, Mathew | H | 6 |
| 33 | Keetelaar, Evelyn * | Cv | 6 |
| 34 | Leaper, Tom | E | 6 |
| 35 | Mirabella, Tony | Eur | 6 |
| 36 | Mollison, Justin | Cv | 6 |
| 37 | Share, Brian | Cv | 6 |
| 38 | Tielen, John | Gv | 6 |
| 39 | Tonkin, Bruce | Cv | 6 |
| 40 | Bone, Ken | E | 5 |
| 41 | Bone, Simon | E | 5 |
| 42 | Cartledge, Philip | Eur | 5 |
| 43 | Close, Gavin | Gv | 5 |
| 44 | Coomber, Clive | W | 5 |
| 45 | Dynon, Leigh-Anne * | Cv | 5 |
| 46 | Farrow, Jennifer * | Cv | 5 |
| 47 | Favaloro, Anthony | Cv | 5 |
| 48 | Ferrie, Tim | N | 5 |
| 49 | Flannery, Ian | N | 5 |
| 50 | Howes, Ivan | Eur | 5 |
| 51 | Jeffs, Neil | G | 5 |
| 52 | Joiner, Andrew | Cv | 5 |
| 53 | Lacey, Ken | Cv | 5 |
| 54 | Monks, Steven | Gr | 5 |
| 55 | Share, Peter | N | 5 |
| 56 | Sylvester, Graham | Gv | 5 |
| 57 | Usher, Kevin | Gv | 5 |
| 58 | Amos, Rob | E | 4 |
| 59 | Auld, Steve | Cv | 4 |
| 60 | Burke, Damian | N | 4 |
| 61 | Coppock, Marcus | G | 4 |
| 62 | Currie, Mark | H | 4 |
| 63 | Fuller, Roger | Cv | 4 |
| 64 | Huggins, Kay * | H | 4 |
| 65 | Lloyd, Malcolm | G | 4 |
| 66 | Lovell, Ricky | Cv | 4 |
| 67 | McColl, Gordon | G | 4 |
| 68 | McCormack, David | E | 4 |
| 69 | McCredden, Kerry * | Cv | 4 |
| 70 | McDonough, Peter | G | 4 |
| 71 | O'Dwyer, David | W | 4 |
| 72 | Parker, Graeme | Eur | 4 |
| 73 | Parnaby, Megan * | Gr | 4 |
| 74 | Radcliffe, Peter | W | 4 |
| 75 | Roberts, Anne * | N | 4 |
| 76 | Rogers, Grant | G | 4 |
| 77 | Sandford, Alan | E | 4 |
| 78 | Saunders, Michael | N | 4 |
| 79 | Sens, Noel | Cv | 4 |
| 80 | Spence, David | G | 4 |
| 81 | Steenvoorden, Greg | G | 4 |
| 82 | Thrum, Allan | H | 4 |
| 83 | Trickey, Jack | Cv | 4 |
| 84 | Wall, Shane | Cv | 4 |
| 85 | Webster, Barry | W | 4 |
| 86 | Wohlers, David | H | 4 |
| 87 | Allen, Paul | C | 3 |
| 88 | Austerberry, Anne * | Gv | 3 |
| 89 | Bramucci, Marco | N | 3 |
| 90 | Bright, Steven | Cv | 3 |
| 91 | Burke, Daniel | W | 3 |
| 92 | Carman, Garrie | Gv | 3 |
| 93 | Carr, Chris | W | 3 |
| 94 | Collins, Wayne | W | 3 |
| 95 | Crosthwaite, Gifford | H | 3 |
| 96 | Dynon, Paul | Cv | 3 |
| 97 | Fairburn, David | Cv | 3 |
| 98 | Fairless, Stephen | Gv | 3 |
| 99 | Farrow, Glenn | Cv | 3 |
| 100 | Ford, Glenn | Gr | 3 |
| 101 | Freak, Robert | VLCC | 3 |
| 102 | Fulton, David | Cv | 3 |
| 103 | Gray, Hugh | Orana VCC | 3 |
| 104 | Gray, Kelly * | WCMCC | 3 |
| 105 | Green, Guy | E | 3 |
| 106 | Harris, Damian | N | 3 |
| 107 | Heres, Ken | Eur | 3 |
| 108 | Hetherington, Rodney | Gr | 3 |
| 109 | Jones, Darrin | W | 3 |
| 110 | Keast, Ricky | H | 3 |
| 111 | Kennett, Les | N | 3 |
| 112 | Kiel, Peter | Eur | 3 |
| 113 | Marshall, Geoffrey | WCMCC | 3 |
| 114 | Maurer, Neil | G | 3 |
| 115 | McClelland, Peter | Gv | 3 |
| 116 | McNeill, Graeme | Gv | 3 |
| 117 | Miller, Jeff | G | 3 |
| 118 | Noonan, Terry | W | 3 |
| 119 | Ogilvie, Ross | Cv | 3 |
| 120 | Paton, David | Gv | 3 |
| 121 | Phillips, David | G | 3 |
| 122 | Rhook, Amanda * | Eur | 3 |
| 123 | Roberts, Darren | N | 3 |
| 124 | Rock, Malcolm | Eur | 3 |
| 125 | Rossiter, Michael | WCMCC | 3 |
| 126 | Russell, Mick | WCMCC | 3 |
| 127 | Samaras, Kosmos | N | 3 |
| 128 | Schintler, Terry | Cv | 3 |
| 129 | Sens, Peter | Cv | 3 |
| 130 | Serra, David | W | 3 |
| 131 | Smith, Ken | GCM | 3 |
| 132 | Smith, Mark | VLCC | 3 |
| 133 | Stokes, Colin | H | 3 |
| 134 | Stuckenschmidt, Paul | Cv | 3 |
| 135 | Suter, Robert | E | 3 |
| 136 | Tozer, David | W | 3 |
| 137 | Waterfield, Michael | E | 3 |
| 138 | Weightman, Andrew | G | 3 |
| 139 | Airey, Kane | G | 2 |
| 140 | Ashton, Dean | E | 2 |
| 141 | Austerberry, Noel | Gv | 2 |
| 142 | Batchelor, Jodie * | E | 2 |
| 143 | Bennett, Brad-lee | VLCC | 2 |
| 144 | Bennett, Tony | Gip | 2 |
| 145 | Bone, Philip | Cv | 2 |
| 146 | Bontjer, Allan | ACT VCC | 2 |
| 147 | Bradley, Russell | N | 2 |
| 148 | Brown, David | N | 2 |
| 149 | Brown, David | E | 2 |
| 150 | Burmas, Andy | E | 2 |
| 151 | Cassie, Robert | W | 2 |
| 152 | Cavaleri, Phil | E | 2 |
| 153 | Chancellor, Caitlin * | N | 2 |
| 154 | Cody, Shane | Eur | 2 |
| 155 | Colley, Chris | G | 2 |
| 156 | Creek, John | Eur | 2 |
| 157 | Daly, Brad | Cv | 2 |
| 158 | Donnelly, Gerard | E | 2 |
| 159 | Dunlop, John | E | 2 |
| 160 | Egan, Leigh | Gv | 2 |
| 161 | Elliott, Evan | Orana VCC | 2 |
| 162 | Farrell, Brian | E | 2 |
| 163 | Ferrie, Peter | N | 2 |
| 164 | Field, James | Cv | 2 |
| 165 | Fraser-Jones, Caitlin * | Cv | 2 |
| 166 | Frayne, Nigel | E | 2 |
| 167 | Friis, Boyd | E | 2 |
| 168 | Glynn, Nathan | Gv | 2 |
| 169 | Gordin, Bill | N | 2 |
| 170 | Gulino, Joseph | G | 2 |
| 171 | Hall, Sheridan * | Cv | 2 |
| 172 | Harris, Carl | Cv | 2 |
| 173 | Heatley, David | E | 2 |
| 174 | Hetherington, Shirley * | Gr | 2 |
| 175 | Hopson, Lee | ACT VCC | 2 |
| 176 | Howard, Peter | E | 2 |
| 177 | Hutcheson, Andrew | N | 2 |
| 178 | Ives, Dan | E | 2 |
| 179 | Jane, Barry | Cv | 2 |
| 180 | Jarratt, Ray | H | 2 |
| 181 | Jones, Elizabeth * | VLCC | 2 |
| 182 | Jones, Tony | Cv | 2 |
| 183 | Kimber, Nigel | E | 2 |
| 184 | Leahy, Bernard | Cv | 2 |
| 185 | Leech, Gary | Cv | 2 |
| 186 | Lockwood, Graeme | Cv | 2 |
| 187 | Lusher, Holly * | C | 2 |
| 188 | Maizels, Dale * | E | 2 |
| 189 | Mason, Ron | Gv | 2 |
| 190 | Mathews, Murray | C | 2 |
| 191 | McDonald, Ross | Cv | 2 |
| 192 | McDonough, Tom | N | 2 |
| 193 | McGeoch, Ian | E | 2 |
| 194 | McGregor, Lynne * | ACT VCC | 2 |
| 195 | McIntosh, Rick | Cv | 2 |
| 196 | Medina, Fran * | Cv | 2 |
| 197 | Miller, Mathew | VLCC | 2 |
| 198 | Morley, Bob | Eur | 2 |
| 199 | Morris, Colin | N | 2 |
| 200 | Nicolson, Graham | Gip | 2 |
| 201 | Noonan, Jennie * | W | 2 |
| 202 | O'Farrell, Ashley | H | 2 |
| 203 | O'Halloran, Gerard | Cv | 2 |
| 204 | Olds, James | VLCC | 2 |
| 205 | Phillips, David | E | 2 |
| 206 | Puniard, Dennis | ACT VCC | 2 |
| 207 | Purcell, Richard | N | 2 |
| 208 | Randall, Liz * | E | 2 |
| 209 | Reid, Wayne | N | 2 |
| 210 | Rhook, John | Eur | 2 |
| 211 | Rizzo, Maurice | N | 2 |
| 212 | Robinson, Dean | Gv | 2 |
| 213 | Roy, Norman | Cv | 2 |
| 214 | Rushton, Andrew | Eur | 2 |
| 215 | Ryan, Kerry | E | 2 |
| 216 | Sait, Michael | Cv | 2 |
| 217 | Scott, Brad | Gv | 2 |
| 218 | Scouller, Glenn | W | 2 |
| 219 | Shaw, Cam | C | 2 |
| 220 | Smith, Adam | Eur | 2 |
| 221 | Smith, Phillip | E | 2 |
| 222 | Speed, Marcus | N | 2 |
| 223 | Steigenberger, Brad | Gv | 2 |
| 224 | Stopar, Gary | H | 2 |
| 225 | Storer, Travis | Cv | 2 |
| 226 | Stranks, Ron | E | 2 |
| 227 | Swainston, Jim | E | 2 |
| 228 | Symons, Noel | C | 2 |
| 229 | Taylor, Belinda * | G | 2 |
| 230 | Taylor, Richard | Eur | 2 |
| 231 | Tehan, Phillip | N | 2 |
| 232 | Thompson, Shane | Cv | 2 |
| 233 | Tozer, Paul | Gv | 2 |
| 234 | Volk, Paul | Cv | 2 |
| 235 | Wade, Keith | N | 2 |
| 236 | Watchman, Trevor | Cv | 2 |
| 237 | Wearne, Lance | E | 2 |
| 238 | Welch, Jacinta * | Eur | 2 |
| 239 | Welling, Lee | E | 2 |
| 240 | Wilde, Lee | GCM | 2 |
| 241 | Wilkeson, Sean | E | 2 |
| 242 | Wills, Susie * | Gv | 2 |
| 243 | Wilson, Neil | G | 2 |
| 244 | Young, Steven | G | 2 |
| 245 | de Ross, Raey | VLCC | 2 |
| 246 | Angus, Colin | W | 1 |
| 247 | Augustyneck, Marek | N | 1 |
| 248 | Baehnisch, Bruce | Cv | 1 |
| 249 | Baldwin, Bruce | Cv | 1 |
| 250 | Banfield, Martin | Cv | 1 |
| 251 | Bartlett, Kevin | N | 1 |
| 252 | Beard, Paul | W | 1 |
| 253 | Beer, David | Gv | 1 |
| 254 | Birch, Rowan | Gv | 1 |
| 255 | Bishop, Ian | N | 1 |
| 256 | Blair, John | W | 1 |
| 257 | Bone, Jason | N | 1 |
| 258 | Bott, Warrick | C | 1 |
| 259 | Bowen-Day, Dennis | G | 1 |
| 260 | Boydle, Robert | W | 1 |
| 261 | Breed, Damian | N | 1 |
| 262 | Brisbane, Don | Gv | 1 |
| 263 | Brough, Andrew | W | 1 |
| 264 | Brown, Peter | H | 1 |
| 265 | Buckwell, Rick | G | 1 |
| 266 | Butcher, Graeme | Cv | 1 |
| 267 | Caddy, Brett | Eur | 1 |
| 268 | Chambers, Christopher | Cv | 1 |
| 269 | Chandler, Anthony | E | 1 |
| 270 | Collier, Daron | N | 1 |
| 271 | Collins, Mark | N | 1 |
| 272 | Colwell, David | Cv | 1 |
| 273 | Corry, John | Cv | 1 |
| 274 | Crispe, Simon | W | 1 |
| 275 | Dalton, Paul | Cv | 1 |
| 276 | Darling, Darren | E | 1 |
| 277 | Davison, Graham | H | 1 |
| 278 | De Vries, Tom | Cv | 1 |
| 279 | Dellavedova, Shane | Cv | 1 |
| 280 | Duncan, Neil | W | 1 |
| 281 | Edwards, Darryl | W | 1 |
| 282 | Elliott, Daryl | Gr | 1 |
| 283 | Fitzgerald, Peter | W | 1 |
| 284 | Foster, Greg | N | 1 |
| 285 | Frawley, Gavin | H | 1 |
| 286 | Gillies, Cameron | W | 1 |
| 287 | Giuliano, Tony | N | 1 |
| 288 | Glennen, Kieran | W | 1 |
| 289 | Gottschling, Peter | H | 1 |
| 290 | Griffiths, Paul | N | 1 |
| 291 | Gullace, Anthony | E | 1 |
| 292 | Guthrie, Jim | Gv | 1 |
| 293 | Halliday, Craig | Cv | 1 |
| 294 | Hamling, Steve | C | 1 |
| 295 | Hamling, Heather * | C | 1 |
| 296 | Harris, Robert | E | 1 |
| 297 | Hartman, Michael | N | 1 |
| 298 | Hayhow, Andrew | Cv | 1 |
| 299 | Heard, Drew | Gr | 1 |
| 300 | Hickey, Gerard | C | 1 |
| 301 | Howlett, Brian | Gr | 1 |
| 302 | Hyde, David | E | 1 |
| 303 | Hyland, Mark | W | 1 |
| 304 | Iselt, Ralph | C | 1 |
| 305 | Jackson, Kevin | E | 1 |
| 306 | Jeffers, Andrew | W | 1 |
| 307 | Keegan, Martin | N | 1 |
| 308 | Keith, David | Cv | 1 |
| 309 | Kennedy, Nicholas | C | 1 |
| 310 | Kennedy, Peter | Cv | 1 |
| 311 | King, Roger | Cv | 1 |
| 312 | King, Stephen | N | 1 |
| 313 | Kirby, Shayne | N | 1 |
| 314 | Ladd, Peter | G | 1 |
| 315 | Ladhams, Darren | W | 1 |
| 316 | Langan, Michael | N | 1 |
| 317 | Livitsanis, Peter | Eur | 1 |
| 318 | Lowe, Dale | Cv | 1 |
| 319 | Lunn, David | C | 1 |
| 320 | Lyster, Laurie | H | 1 |
| 321 | Lyster, Tully | H | 1 |
| 322 | Mann, David | H | 1 |
| 323 | Matthey, Glynn | N | 1 |
| 324 | Mazzarella, Peter | N | 1 |
| 325 | McCarthy, Larry | W | 1 |
| 326 | McConville, Gerard | N | 1 |
| 327 | McCulloch, Anthony | N | 1 |
| 328 | McDougall, Trevor | Cv | 1 |
| 329 | Mohi, David | Gv | 1 |
| 330 | Mol, Rene | Gv | 1 |
| 331 | Morley, Geoff | H | 1 |
| 332 | Mowatt, Colin | W | 1 |
| 333 | Mulcair, Broc | Cv | 1 |
| 334 | Muller, Stuart | Cv | 1 |
| 335 | Murphy, Tony | Cv | 1 |
| 336 | Myles, John | H | 1 |
| 337 | Newton, Peter | Gv | 1 |
| 338 | Nicholls, Rob | G | 1 |
| 339 | O'Brien, Stephen | H | 1 |
| 340 | O'Dwyer, Paul | Gv | 1 |
| 341 | O'Keefe, Darryl | N | 1 |
| 342 | Parker, Robert | Eur | 1 |
| 343 | Parnaby, Peter | Gr | 1 |
| 344 | Pascoe, Andrew | Cv | 1 |
| 345 | Pearson, John | W | 1 |
| 346 | Peters, David | Eur | 1 |
| 347 | Pontell, Patrick | Cv | 1 |
| 348 | Pontonio, Luke | W | 1 |
| 349 | Rauert, Peter | W | 1 |
| 350 | Roberts, Victor | Gv | 1 |
| 351 | Robinson, Terrence | G | 1 |
| 352 | Ross, Steven | E | 1 |
| 353 | Ruys, Patrick | E | 1 |
| 354 | Ryan, Jeremy | W | 1 |
| 355 | Saunders, Gary | Cv | 1 |
| 356 | Schier, David | Gv | 1 |
| 357 | Senior, Rodney | Gv | 1 |
| 358 | Sherlock, Jason | Gv | 1 |
| 359 | Shields, Jason | Gv | 1 |
| 360 | Shipcott, Jason | Gr | 1 |
| 361 | Shipp, Nicholas | Cv | 1 |
| 362 | Simper, Matt | G | 1 |
| 363 | Simpson, Peter | H | 1 |
| 364 | Sinni, Vince | N | 1 |
| 365 | Smart, Brett | Gip | 1 |
| 366 | Smyth, Michael | Cv | 1 |
| 367 | Spark, Tony | G | 1 |
| 368 | Stewart, Terry | N | 1 |
| 369 | Stokes, David | Cv | 1 |
| 370 | Stuart, James | G | 1 |
| 371 | Taylor, Craig | W | 1 |
| 372 | Thompson, James | Cv | 1 |
| 373 | Toohey, Craig | W | 1 |
| 374 | Trewin, John | Gv | 1 |
| 375 | Umbers, Peter | W | 1 |
| 376 | Verkuylen, Richard | Cv | 1 |
| 377 | Vincent, Justin | W | 1 |
| 378 | Walsh, Simon | W | 1 |
| 379 | Warren, Barry | W | 1 |
| 380 | Webster, Richard | Cv | 1 |
| 381 | Wemyss, Peter | Gr | 1 |
| 382 | Wilkins, Christopher | H | 1 |
| 383 | Winnen, Kate * | W | 1 |
| 384 | Winnen, Mark | W | 1 |
| 385 | Worrall, Brett | W | 1 |
| 386 | Barrett, Doug | G | 0 |
| 387 | Branchflower, Tony | N | 0 |
| 388 | De Francesco, Angelo | N | 0 |
| 389 | Gates, Laurie | E | 0 |
| 390 | Gilbert, John | N | 0 |
| 391 | Goodfellow, Ray | GCM | 0 |
| 392 | Grainger, Nicholas | Cv | 0 |
| 393 | Grant, Ron | GCM | 0 |
| 394 | Hall, Carey | Cv | 0 |
| 395 | Halliday, David | N | 0 |
| 396 | Hill, Malcolm | Gv | 0 |
| 397 | Jodlowski, Jake | E | 0 |
| 398 | Johnson, Jeffrey | G | 0 |
| 399 | Lavery, Mick | Cv | 0 |
| 400 | McConnell, Bill | G | 0 |
| 401 | Monaghan, Daniel | Gr | 0 |
| 402 | O'Brien, Dalziel | N | 0 |
| 403 | O'Rourke, Glen | N | 0 |
| 404 | Richards, Geoffrey | Gr | 0 |
| 405 | Roy, Dianne * | Cv | 0 |
| 406 | Sheldon, Craig | VLCC | 0 |
| 407 | Stewart, Dean | N | 0 |
| 408 | VanDerSchans, Arno | C | 0 |
| 409 | Vendy, Damian | Cv | 0 |
| 410 | Welsh, Simon | N | 0 |
| 411 | Wemyss, Crystal * | Gr | 0 |
| 412 | , |
* - female competitor
Club legend
C = Colac
C/V = Central Victorian Vets
E = Eastern Vets
Eu = Eureka Vets
G = Geelong Vets
Gi = Gippsland Vets
Gr = Grampians Vets
GV = Goulburn Valley Vets
H = Hume Vets
N = Northern Cycling
W = Warrnambool Vets