| Event | First | Second | Third |
|---|---|---|---|
| 35-39 Men | Tom Leaper (E) * | Trevor Watchman (CV) | Andrew Joiner (CV) |
| 40-44 Men | Steve Young (G) * | Sean Wilkeson (E) | Kosmos Samaras (N) |
| 45-49 Men | Neville Laffy (GV) * | Boyd Friis (E) | Andrew Weightman (G) |
| 50-54 Men | Guy Green (E) * | Gerard Donnelly (E) | Tony Mirabella (Eu) |
| 55-59 Men | Justin Mollison (CV) * | Brad Daly (CV) | Ian McGeoch (E) |
| 60-64 Men | Malcolm Clasohm (VLCC) | Ken Heres (Eu) * | Phil Tehan (N) |
| 65-69 Men | Robert Freak (VLCC) | Robert Braszell (Eu) * | James Old (VLCC) |
| 70-74 Men | Kerry Ryan (E) * | Geoffrey Marshall (WCM) | Dan Ives (E) |
| 75-79 Men | Ken Smith (GCM) | Evan Elliott (OV) | Ron Stranks (E) * |
| 80 + Men | Brian Long (G) * | . | . |
| . | |||
| 30-34 Women | . | . | . |
| 35-39 Women | Leigh-Anne Dynon (CV) * | Belinda Taylor (G) | . |
| 40-44 Women | Jodie Batchelor (E) * | Kelly Gray (WCM) | Fran Medina (CV) |
| 45-49 Women | Alison Dyson (WCM) | Dale Maizels (E) * | Amanda Hosking (G) |
| 50-54 Women | Evelyn Keetelaar (CV) * | Wendy Bennett (CV) | Amanda Rhook (Eu) |
| 55-59 Women | Meg Parnaby (Gr) * | Diane Jane (CV) | . |
| 60-64 Women | Elizabeth Jones (VLCC) | . | . |
| 60-64 Women | Liz Randall(E) * | Lynne McGregor (ACT) | . |
|
CV = Central Victoria E = Eastern Eu = Eureka G = Geelong Gr = Grampians GV = Goulburn Valley |
ACT = ACT Veteran Cycling Club GCM = Gold Coast Masters OV = Orana Veterans Cycling Club WCM = West Coast Masters (WA) VLCC = Southern Districts Veteran and Ladies Cycling Club (SA) |
| Event | First | Second | Third |
|---|---|---|---|
| 35-39 Men | Mathew Miller (VLCC) (00:24.547) | . | . |
| 40-44 Men | Marco Bramucci (N) (00:24.547) | Steve Young (G) (00:24.717) | Sean Wilkeson (E) (00:28.839) |
| 45-49 Men | Carey Hall (CV) (00:23.523) | Boyd Friis (E) (00:25.801) | Neville Laffy (GV) (00:25.941) |
| 50-54 Men | Laurie Gates (E) (00:24.997) | Phil Cavaleri (E) (00:25.254) | Michael Rossiter (WCM) (00:26.921) |
| 55-59 Men | Malcolm Hill (GV) (00:25.147) | Justin Mollison (CV) (00:27.821) | Ian McGeoch (E) (00:27.347) |
| 60-64 Men | David McCormack (E) (00:35.575) | Malcolm Clasohm (VLCC) (00:40.314) | Rodney Cheyne (Gi) (00:31.089) |
| 65-69 Men | James Field (CV) (00:26.748) | Ken Bone (E) (00:26.849) | Mark Smith (VLCC) (00:27.744) |
| 70-74 Men | Ron Grant (GCM) (00:28.884) | Geoffrey Marshall (WCM) (00:29.070) | . |
| 75-79 Men | Ken Smith (GCM) (00:30.127) | Alan Sandford (E) (00:30.375) | . |
| 80-84 Men | Brian Long (G) (00:32.288) | . | . |
| 35-39 Women | Belinda Taylor (G) (00:35.078) | . | . |
| 40-44 Women | Jodie Batchelor (E) (00:28.734) | Kelly Gray (WCM) (00:28.739) | Fran Medina (CV) |
| 45-49 Women | Dale Maizels (E) (00:28.642) | Amanda Hosking (G) (00:30.446) | Alison Dyson (WCM) (00:28.926) |
| 50-54 Women | Evelyn Keetelaar (CV) (00:32.452) | Anne Austerberry (GV) (00:39.992) | . |
| 55-59 Women | Dianne Roy (CV) (00:30.343) | Diane Jane (CV) (00:30.464) | . |
| 65-69 Women | Liz Randall (E) (00:30.290) | Lynne McGregor (ACT) (00:37.277) | . |
|
CV = Central Victoria E = Eastern G = Geelong Gi = Gippsland GV = Goulburn Valley N = Northern |
ACT = ACT Veteran Cycling Club GCM = Gold Coast Masters WCM = West Coast Masters (WA) VLCC = Southern Districts Veteran and Ladies Cycling Club (SA) |
| Event | First | time | Second | time | Third | time |
|---|---|---|---|---|---|---|
| 35-39 Men | Simon Welsh (N) | 20:36:742 | Jason Shipcott (Gr) | 22:30:021 | Mathew Grealy (H) | 23:09:230 |
| 40-44 Men | Steve Young (G) | 20:20:996 | Darrin Jones (W) | 20:23:672 | Glen O'Rourke (N) | 20:38:452 |
| 45-49 Men | Andrew Weightman (G) | 20:06:204 | Allan Thrum (H) | 20:29:035 | Boyd Friis (E) | 20:33:754 |
| 50-54 Men | Bill Gordin (N) | 19:56:803 | Roy Clark (E) | 20:08:369 | Gerard Donnelly (E) | 20:33:547 |
| 55-59 Men | Justin Mollison (CV) | 21:17:551 | Brad Daly (CV) | 21:23:597 | Marcus Coppock (G) | 22:34:977 |
| 60-64 Men | Nicholas Grainger (CV) | 20:41:541 | Malcolm Clasohm (VLCC) | 22:02:834 | Rodney Cheyne (Gi) | 24:47:000 |
| 65-69 Men | Doug Barrett (G) | 22:18:433 | Mark Smith (VLCC) | 22:18:581 | Tommy Gray (G) | 23:03:539 |
| 70-74 Men | Bill McConnell (G) | 22:42:366 | Geoffrey Marshall (WCM) | 24:22:013 | Keith Wade (N) | 26:04:142 |
| 75-79 Men | Evan Elliott (OV) | 25:17:625 | Ken Smith (GCM) | 25:38:868 | Michael Waterfield (E) | 26:15:597 |
| 80-84 Men | Brian Long (G) | 29:12:113 | . | . | . | |
| 30-34 Women | Crystal Wemyss (GV) | 22:38:240 | . | . | ||
| 35-39 Women | Belinda Taylor (G) | 31:24:990 | . | . | ||
| 40-44 Women | Kelly Gray (WCM) | 23:59:821 | Jodie Batchelor (E) | 24:01:807 | . | |
| 45-49 Women | Alison Dyson (WCM) | 24:29:620 | Amanda Hosking (G) | 24:35:617 | Dale Maizels (E) | 24:49:249 |
| 50-54 Women | Evelyn Keetelar (CV) | 25:38:753 | Anne Austerberry (GV) | 30:12:558 | . | |
| 55-59 Women | Meg Parnaby (Gr) | 26:14:635 | Diane Jane (CV) | 27:44:380 | . | |
| 60-64 Women | Elizabeth Jones (VLCC) | 27:01:258 | . | . | ||
| 65-69 Women | Liz Randall (E) | 25:10:772 | Lynne McGregor (ACT) | 30:28:811 | . |
Fastest Time Trial was in the "50-54" Bill Gordin time;19:56:803 avs; 45.120 k/hr.
For Full Results see the following link
|
CV = Central Victoria E = Eastern G = Geelong Gi = Gippsland Gr = Grampians GV = Goulburn Valley H = Hume N = Northern W = Warrnambool |
ACT = ACT Veteran Cycling Club GCM = Gold Coast Masters OV = Orana Veteran Cycling Club WCM = West Coast Masters (WA) VLCC = Southern Districts Veteran and Ladies Cycling Club (SA) |
| Event | First | Second | Third |
|---|---|---|---|
| 35-39 Men | Mathew Grealy (H) * | Mathew Miller (VLCC) | Brad-Lee Bennett (VLCC) |
| 40-44 Men | Darrin Jones (W) * | Steve Young (G) | Marco Brammucci (N) |
| 45-49 Men | Neville Laffy (GV) * | Boyd Friis (E) | Allan Thrum (H) |
| 50-54 Men | Guy Green (E) * | Gerard Donnelly (E) | Tony Mirabella (Eu) |
| 55-59 Men | Justin Mollison (CV) * | Marcus Coppock (G) | Ian McGeoch (E) |
| 60-64 Men | Malcolm Clasohm (VLCC) | Marcel Musco (N) * | Ken Heres (Eu) |
| 65-69 Men | Hugh Gray (OV) | Tony Bennett (Gi) * Mark Smith (VLCC) | Robert Freak (VLCC)(4th) |
| 70-74 Men | Geoffrey Marshall (WCM) | Dan Ives (E) * | . |
| 75-79 Men | Ken Smith (GCM) | Evan Elliott (OV) | Allan Sandford (E) * |
| 80-84 Men | Brian Long (G) * | . | . |
| 35-39 Women | Leigh-Anne Dynon (CV) * | . | . |
| 40-44 Women | Jennifer Farrow (CV) * | Fran Medina (CV) | . |
| 45-49 Women | Alison Dyson (WCM) | Dale Maizels (E) * | Amanda Hosking (G) |
| 50-54 Women | Kerry McCredden (CV) * | Evelyn Keetelaar (CV) | . |
| 55-59 Women | Diane Jane (CV) * | Dianne Roy (CV) | . |
| 60-64 Women | Elizabeth Jones (VLCC) | . | . |
| 65-69 Women | Liz Randall (E) * | Lynne McGregor (ACT) | . |
|
CV = Central Victoria E = Eastern Eu = Eureka G = Geelong Gi = Gippsland GV = Goulburn Valley H = Hume N = Northern W = Warrnambool |
ACT = ACT Veteran Cycling Club (ACT) GCM = Gold Coast Masters (Qld) OV = Orana Veteran Cycling Club (???) WCM = West Coast Masters (WA) VLCC = Southern Districts Veteran and Ladies Cycling Club (SA) |
Aggregate Winners
| Age Group | Winner | Points |
|---|---|---|
| 35-39 Men | Mathew Miller (VLCC) | 12 |
| 40-44 Men | Steven Young (G) | 24 |
| 45-49 Men | Boyd Friis (E) | 18 |
| 50-54 Men | Guy Green (E) | 14 |
| 55-59 Men | Justin Mollison (CV) | 26 |
| 60-64 Men | Malcolm Clasohm (VLCC) | 24 |
| 65-69 Men | Robert Freak (VLCC) | 10 |
| Mark Smith (VLCC) | 10 | |
| 70-74 Men | Geoff Marshall (WCM) | 22 |
| 75-79 Men | Ken Smith (GCM) | 26 |
| 80+ Men | Brian Long (G) | 28 |
| . | ||
| 30-34 Women | . | . |
| 35-39 Women | Belinda Taylor (?) | 19 |
| 40-44 Women | Jodie Batchelor (E) | 20 |
| 45-49 Women | Alison Dyson (WCM) | 24 |
| 50-54 Women | Evelyn Keetelaar (CV) | 26 |
| 55-59 Women | Diane Jane (CV) | 22 |
| 60-64 Women | Elizabeth Jones (VLCC) | 21 |
| 65+ Women | Liz Randall (E) | 28 |
|
CV = Central Victoria E = Eastern G = Geelong |
GCM = Gold Coast Masters (Qld) WCM = West Coast Masters (WA) VLCC = Southern Districts Veteran and Ladies Cycling Club (SA) |
The following perpetual trophies are awarded to the club with the best result in the relevant event, based on points allocated to top three place getters and starters.
The "John Randall Time Trial Aggregate Trophy"
| . | Club | Points |
|---|---|---|
| First | Geelong Cycling Club | 56 |
| . | ||
| Second | Eastern Veterans Cycling Club | 40 |
| Third | Central Victoria Veterans Cycling Club | 35 |
The "Ray Aldridge" Perpetual shield - Road Race
| . | Club | Points |
|---|---|---|
| First | Eastern Veterans Cycling Club | 81 |
| . | ||
| Second | Central Victoria Veterans Cycling Club | 66 |
| Third | Geelong Veterans Cycling Club | 35 |
The "Tom Finning" Perpetual shield - Criterium
| . | Club | Points |
|---|---|---|
| First | Central Victoria Veterans Cycling Club | 62 |
| . | ||
| Second | Eastern Veterans Cycling Club | 55 |
| Third | Southern Districts Veteran and Ladies Cycling Club (SA) | 30 |
Aggregate points 7 for first, 5 for second 3 for third and 1 for a start.